Last Update: 13 January 2025
Apple IPhone SE (2025)
Apple IPhone SE (2025) Specifications
Launch | |
---|---|
Announced | Not Announced Yet |
Status | Rumored |
Network | |
---|---|
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands Second generation mobile data communication technology. | Gsm 850 / 900 / 1800 / 1900cdma 800 / 1900 |
3g Bands Third generation mobile data communication technology. | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100cdma2000 1xev-do |
4g Bands The fourth generation of mobile communication or wireless communication technology, which has replaced the Third Generation Network is called as the 4G network. | Lte |
5g Bands 5G is the fifth generation of cellular network technology, which mobile operators began deploying worldwide in 2019 as the successor to 4G. | Sa / Nsa / Sub6 |
Speed | Hspa, Lte (ca), 5g, Ev-do Rev.a 3.1 Mbps |
Display | |
---|---|
Type Different display technologies used in mobile phones, including TFT, IPS, OLED, AMOLED, Super AMOLED, Resistive Touchscreen, and Capacitive Touchscreen. | Super Retina Xdr Oled, Hdr10, 800 Nits (hbm), 1200 Nits (peak) |
Size The industry-standard way of representing display sizes, measured in inches. A higher screen-to-body ratio means smaller bezels and a larger display area. | 6.1 Inches, 91.4 Cm2 |
Resolution The number of pixels in a display. A higher resolution means more pixels, resulting in greater clarity and detail. | 1170 X 2532 Pixels, 19.5:9 Ratio (~457 Ppi Density) |
Protection | Ceramic Shield Glass |
Design & Build | |
---|---|
Dimensions The physical size of the phone in (H x L x W) format, including volume when available. | - |
Weight | - |
Build Describes the materials, methods, and finishes used in constructing the phone. | Glass Front, Glass Back, Aluminum Frame |
Sim A small card containing a mobile network subscriber’s account information. Used mainly in GSM and UMTS networks, allowing users to switch phones without contacting their carrier. SIM cards can also store limited amounts of data, such as contacts and messages. | Nano-sim And / Or Esim |
Others | Ip68 Dust / Water Resistant (up To 1.5m For 30 Min)apple Pay (visa, Mastercard, Amex Certified) |
Platform | |
---|---|
Os The base software that controls all basic operations of the phone and allows users to install and run apps. | Ios 18 |
Chipset A group of integrated circuits designed to perform specific tasks. Advanced chipsets enable multiple functionalities in smartphones. | Apple A18 (3 Nm) |
Cpu The Central Processing Unit, commonly known as the processor. It executes instructions and carries out tasks, playing a crucial role in a device’s performance. | Hexa-core (2x4.04 Ghz + 4x2.20 Ghz) |
Gpu The Graphics Processing Unit, responsible for rendering images, animations, and videos. It accelerates image processing for better visual performance. | Apple Gpu (5-core Graphics) |
Memory | |
---|---|
Card Slot A slot for inserting a memory card to expand the phone’s storage. Memory cards store data like text, photos, audio, and videos. | NO |
Internal The built-in memory used to store the operating system, apps, music, photos, videos, and other user data. | 128 / 256 Gb |
Ram Random Access Memory, which allows fast data storage and retrieval. RAM plays a crucial role in multitasking and overall device performance. | 6 Gb |
Variant | 6gb 128gb / 6gb 256gb |
Main Camera | |
---|---|
Single | 48 Mp, (wide), Dual Pixel Pdaf, Ois |
Features | Dual-led Dual-tone Flash, Hdr, Panorama |
Video | 4k@24 / 30 / 60fps, 1080p@30 / 60 / 120 / 240fps, Hdr, Ois, Stereo Sound Rec. |
Selfie Camera | |
---|---|
Single | 12 Mp, F / 2.2, 23mm (wide), 1 / 3.6sl 3d, (depth / Biometrics Sensor) |
Features | Hdr |
Video | YES |
Sound | |
---|---|
Loudspeaker A built-in speaker used to produce sound. | Yes, With Stereo Speakers |
3.5mm Jack A standard audio connector for headphones and external speakers. | NO |
Connectivity | |
---|---|
Wlan Wireless Local Area Network (Wi-Fi) allows high-speed internet connections without cables. | Wi-fi 802.11 A / B / G / N / Ac / 6, Dual-band, Hotspot |
Bluetooth A wireless technology standard for short-distance data transfer between devices such as phones, headsets, and computers. | 5.3, A2dp, Le |
Gps The Global Positioning System, a satellite-based navigation system used for location tracking. | Gps, Glonass, Galileo, Bds, Qzss |
Nfc Near Field Communication, a short-range wireless technology used for contactless payments and data exchange. | YES |
Fm Radio A method of radio broadcasting using frequency modulation technology. | NO |
Usb A standard wired connection for data transfer and charging between electronic devices. | Usb Type-c |
Infrared Port A data-sharing technology using infrared light, requiring a direct line of sight. | NO |
Features | |
---|---|
Sensors Devices that detect environmental changes such as motion, light, heat, and location. Examples include GPS sensors, fingerprint scanners, accelerometers, and gyroscopes. | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometer |
Battery | |
---|---|
Type Mobile phones use different battery types, including Lithium Polymer (Li-Po), Lithium-Ion (Li-Ion), Nickel Metal Hydride, and Nickel Cadmium. | Non-removable Li-ion |
Capacity Measured in milliamp-hours (mAh), representing the maximum energy the battery can store and deliver under certain conditions. | - |
Charging | Wired, 50% In 30 Min (advertised)7.5w Wireless (qi) |