Sony Xperia 1 V vs HMD Pulse
| launch | ||
|---|---|---|
| Announced | 2023, May 11 | 2024, April 24 |
| Status | Available. Released 2023, July 28 | Available. Released 2024, April 24 |
| network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1700(AWS) / 1900 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 711, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 661, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 | LTE |
| 5g Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA / NSA / Sub61, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA / NSA / Sub61, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA / NSA / Sub6 | |
| Speed | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G | HSPA, LTE |
| Gprs | Yes | |
| Edge | Yes | |
| body | ||
| Dimensions | 165 x 71 x 8.3 mm (6.50 x 2.80 x 0.33 in) | 163.2 x 75 x 8.5 mm (6.43 x 2.95 x 0.33 in) |
| Weight | 187 g (6.60 oz) | 187 g (6.60 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Sim | Nano-SIM and eSIM | Nano-SIM |
| Others | IP65 / IP68 dust / water resistant (up to 1.5m for 30 mins) | Dust and splash resistant |
| display | ||
| Type | OLED capacitive touchscreen, 1B colors | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | 6.65 inches, 106.2 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | 720 x 1612 pixels, 20:9 ratio (~265 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Features | 120Hz, HDR BT.2020 | |
| platform | ||
| Os | Android 13 | Android 14 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Unisoc T606 (12 nm) |
| Cpu | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Gpu | Adreno 740 | Mali-G57 MP1 |
| memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC |
| Internal | 256 / 512 GB UFS | 64 GB |
| Ram | 12 GB | 4 / 6 GB |
| maincamera | ||
| Quad | 48 MP, f / 1.9, 24mm (wide), 1 / 1.35, 1.12u00b5m, Dual Pixel PDAF, OIS12 MP, f / 2.3, 85mm (telephoto), f / 2.8, 125mm (telephoto), 1 / 3.5, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS12 MP, f / 2.2, 16mm (ultrawide), 1 / 2.5, Dual Pixel PDAF | |
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | LED flash, HDR |
| Video | 4K@24 / 25 / 30 / 60 / 120fps HDR, 1080p@30 / 60 / 120fps; 5-axis gyro-EIS, OIS | 1080p@30fps |
| selfiecamera | ||
| Single | 12 MP, (wide), 1 / 2.9, 1.25u00b5m | 8 MP |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30 / 60fps, 5-axis gyro-EIS | Yes |
| sound | ||
| Alert Types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | Yes |
| 35mm Jack | Yes24-bit / 192kHz audioDynamic vibration system | Yes |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e / 7, tri-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a / b / g / n / ac |
| Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | 5.0, A2DP, LE |
| Gps | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO |
| Nfc | Yes | No |
| Fm Radio | No | Unspecified |
| Usb | USB Type-C 3.2, OTG, video output | USB Type-C 2.0, OTG |
| Infrared Port | No | No |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrumNative Sony Alpha camera support | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Ion |
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised)WirelessReverse wireless | 10W wired |
| more | ||
| Made By | Japan | Finland |
| Color | Black, Khaki Green, Platinum Silver | Meteor Black, Dreamy Pink |
| Models | XQDQ62 / B, XQ-DQ72 | |
Disclaimer : We can not guarantee that the information on this page is 100% correct.