T-Mobile REVVL Tab vs Motorola Moto E14
| launch | ||
|---|---|---|
| Announced | 2023, August 17 | 2024, June |
| Status | Available. Released 2023, August 24 | Available. Released 2024, June |
| network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - International1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 - India |
| 5g Bands | 1, 3, 7, 25, 28, 38, 41, 66, 71, 77, 78 SA / NSA | |
| Speed | HSPA, LTE-A (CA), 5G | HSPA 42.2 / 5.76 Mbps, LTE Cat4 150 / 50 Mbps |
| Gprs | Yes | |
| Edge | Yes | |
| body | ||
| Dimensions | 247.6 x 157.1 x 7.9 mm (9.75 x 6.19 x 0.31 in) | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
| Weight | - | 178.8 g (6.31 oz) |
| Sim | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD, 90Hz |
| Size | 10.36 inches, 305.5 cm2 (~78.5% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| platform | ||
| Os | Android 13 | Android 14 (Go edition) |
| Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | Unisoc T606 (12 nm) |
| Cpu | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Gpu | Mali-G57 MC2 | Mali-G57 MP1 |
| memory | ||
| Card Slot | microSDXC | microSDXC |
| Internal | 128 GB | 64 GB |
| Ram | 6 GB | 2 GB |
| camera | ||
| Secondary | ||
| Video | ||
| maincamera | ||
| Dual | 8 MP, (wide)2 MP, (depth) | |
| Features | Unspecified | LED flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| selfiecamera | ||
| Single | 8 MP | 5 MP, f / 2.2, (wide), 1 / 5.0, 1.12u00b5m |
| sound | ||
| Alert Types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | Yes |
| 35mm Jack | Unspecified | Yes |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Gps | Unspecified | GPS, GLONASS, GALILEO |
| Nfc | No | No |
| Fm Radio | No | Unspecified |
| Usb | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared Port | No | No |
| features | ||
| Sensors | Unspecified | Acceleroeter, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 7040 mAh | 5000 mAh |
| Charging | 15W wired | 15W wired |
| more | ||
| Made By | Germany | USA |
| Color | Gray | Pastel Green, Graphite Gray, Pastel Purple |
Disclaimer : We can not guarantee that the information on this page is 100% correct.