T-Mobile REVVL V+ 5G vs HMD Vibe
| launch | ||
|---|---|---|
| Announced | 2021, July 01 | |
| Status | Available. Released 2021, July 12 | |
| network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4g Bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 | |
| 5g Bands | 25, 41, 66, 71 SA / NSA | |
| Speed | HSPA 42.2 / 5.76 Mbps, LTE, 5G | |
| Gprs | Yes | |
| Edge | Yes | |
| body | ||
| Dimensions | 173.7 x 77.5 x 7.1 mm (6.84 x 3.05 x 0.28 in) | |
| Weight | - | |
| Sim | Nano-SIM | |
| display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.82 inches, 112.3 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels, 20:9 ratio (~257 ppi density) | |
| platform | ||
| Os | Android 11 | |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
| Cpu | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Gpu | Mali-G57 MC2 | |
| memory | ||
| Card Slot | Unspecified | |
| Internal | 64 GB | |
| Ram | 4 GB | |
| maincamera | ||
| Triple | 16 MP, (wide), AF5 MP, (ultrawide)2 MP | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| selfiecamera | ||
| Single | 16 MP | |
| Video | 1080p@30fps | |
| sound | ||
| Alert Types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 35mm Jack | Yes | |
| connectivity | ||
| Wlan | Yes | |
| Bluetooth | Yes | |
| Gps | Yes, with A-GPS | |
| Nfc | Yes | |
| Fm Radio | No | |
| Usb | Yes | |
| Infrared Port | No | |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| battery | ||
| Type | Non-removable Li-Po | |
| Capacity | 5000 mAh | |
| Charging | Fast charging 18W | |
| more | ||
| Made By | Germany | |
| Color | Nebula Black | |
Disclaimer : We can not guarantee that the information on this page is 100% correct.