Huawei Mate 40 RS Porsche Design vs Vivo X Fold
| launch | ||
|---|---|---|
| Announced | 2020, October 22 | 2022, April 11 |
| Status | Available. Released 2020, November 04 | Available. Released 2022, April 22 |
| network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | LTE |
| 5g Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA / NSA / Sub6 | SA / NSA |
| Speed | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G |
| Gprs | Yes | Yes |
| Edge | Yes | Yes |
| body | ||
| Dimensions | 162.9 x 75.5 x 10.1 mm (6.41 x 2.97 x 0.40 in) | Unfolded: 162 x 144.9 x 6.3 mm Folded: 162 x 74.5 x 14.6 mm |
| Weight | 234 g (8.25 oz) | 311 g (10.97 oz) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
| Others | IP68 dust / water resistant | |
| display | ||
| Type | OLED capacitive touchscreen, 16M colors | Foldable LTPO AMOLED capacitive touchscreen, 16M colors |
| Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | 1916 x 2160 pixels (~360 ppi density) |
| Features | HDR10+, 90Hz | Cover display:AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio |
| platform | ||
| Os | Android 10, EMUI 11, no Google Play Services | Android 12, Origin OS Ocean |
| Chipset | Kirin 9000 5G (5 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Cpu | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Mali-G78 MP24 | Adreno 730 |
| memory | ||
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No |
| Internal | 512 GB SFS 1.0 | 256 / 512 GB UFS 3.1 |
| Ram | 12 GB | 12 GB |
| maincamera | ||
| Quad | 50 MP, f / 1.9, 23mm (wide), 1 / 1.28, 1.22u00b5m, omnidirectional PDAF, OIS12 MP, f / 2.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom8 MP, f / 4.4, 250mm (periscope telephoto), PDAF, OIS, 10x optical zoom20 MP, f / 2.4, PDAFTOF 3D, (depth) | 50 MP, f / 1.8, (wide), 1 / 1.57, 1.0u00b5m, Dual Pixel PDAF, Laser AF, OIS8 MP, f / 3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom12 MP, f / 2.0, 47mm (telephoto), 1 / 3.6, 1.0u00b5m, PDAF, 2x optical zoom48 MP, f / 2.2, 114u02da (ultrawide) |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | Zeiss optics, Zeiss T* lens coating, LED flash, panorama |
| Video | 8K@30fps, 4K@30 / 60fps, 1080p@30 / 60 / 120fps, 1080p@960fps, 720p@7680fps, gyro-EIS | 4K@30 / 60fps, 1080p@30 / 60 / 240fps, gyro-EIS |
| selfiecamera | ||
| Dual | 13 MP, f / 2.4, (wide)TOF 3D, (depth / biometrics sensor) | |
| Features | HDR, panorama | HDR |
| Video | 4K, 1080p | 1080p@30fps |
| sound | ||
| Alert Types | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 35mm Jack | No32-bit / 384kHz audio | No24-bit / 192kHz audio |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | 5.2, A2DP, LE, aptX HD |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Nfc | Yes | Yes |
| Fm Radio | No | No |
| Usb | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C |
| Infrared Port | No | No |
| features | ||
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 | HTML5 |
| Java | No | No |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 4400 mAh | 4600 mAh |
| Charging | Fast charging 66WFast wireless charging 50WReverse wireless charging 5W | Fast charging 66W, 100% in 37 min (advertised)Fast wireless charging 50WReverse wireless charging 10W |
| more | ||
| Made By | China | China |
| Color | Ceramic White, Ceramic Black, Collector Edition | Black, Blue |
| Models | NOP-AN00 | V2178A |
Disclaimer : We can not guarantee that the information on this page is 100% correct.