Apple IPhone 15 Pro Max vs Apple IPad Pro 13 (2024)
| launch | ||
|---|---|---|
| Announced | 2023, September 12 | 2024, May 07 |
| Status | Available. Released 2023, September 22 | Available. Released 2024, May 15 |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A31061, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A28491, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A31051, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | LTE |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA / NSA / Sub6 - A31061, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA / NSA / Sub6 / mmWave - A28491, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A31051, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA / NSA / Sub6 - A3108 | SA / NSA / Sub6 / mmWave - USASA / NSA / Sub6 - International |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G |
| body | ||
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
| Weight | 221 g (7.80 oz) | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front, aluminum back, aluminum frame |
| Sim | Nano-SIM and eSIM - International | eSIM (International), Nano-SIM (China) |
| Others | Dual eSIM with multiple numbers - USADual SIM (Nano-SIM, dual stand-by) - ChinaIP68 dust / water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
| display | ||
| Type | LTPO Super Retina XDR OLED capacitive touchscreen | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Ceramic Shield glass | Scratch-resistant glass, oleophobic coating |
| Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)Always-On display | Antireflective coatingNano-texture display glass option on 1TB and 2TB models |
| platform | ||
| Os | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | iPadOS 17.4 |
| Chipset | Apple A17 Bionic (3 nm) | Apple M4 |
| Cpu | Hexa-core (2x3.78 GHz + 4) | 9-core (3 performance cores, 6 efficiency cores) - 256 / 512GB models10-core (4 performance cores, 6 efficiency cores) - 1 / 2TB models |
| Gpu | Apple GPU (6-core graphics) | Apple GPU (10-core graphics) |
| memory | ||
| Card Slot | No | No |
| Internal | 256 / 512 GB / 1TB NVMe | 256 / 512 GB / 1 / 2 TB |
| Ram | 8 GB | 8 / 16 GB |
| maincamera | ||
| Triple | 48 MP, f / 1.8, 24mm (wide), 1 / 1.28, 1.22u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f / 2.8, 120mm (periscope telephoto), 1.12u00b5m, dual pixel PDAF, 3D sensoru2011shift OIS, 5x optical zoom12 MP, f / 2.2, 13mm, 120u02da (ultrawide), 1 / 2.55, 1.4u00b5m, dual pixel PDAFTOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo / panorama) | Quad-LED dual-tone flash, HDR |
| Video | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120 / 240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24 / 30fps), 3D (spatial) video, stereo sound rec. | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120 / 240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
| selfiecamera | ||
| Single | 12 MP, f / 1.9, 23mm (wide), 1 / 3.6, PDAF, OISSL 3D, (depth / biometrics sensor) | 12 MP, f / 2.4, 122u02da (ultrawide) |
| Features | HDR, Cinematic mode (4K@24 / 30fps) | Face detection, HDR, panorama |
| Video | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120fps, gyro-EIS | 1080p@25 / 30 / 60fps, gyro-EIS, HDR |
| sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
| 35mm Jack | No | No |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e / 7, dual-band, hotspot | Wi-Fi 802.11 a / b / g / n / ac / 6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, EDR |
| Gps | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, QZSS (Wiu2011Fi + Cellular model only) |
| Nfc | Yes | No |
| Fm Radio | No | No |
| Usb | USB Type-C 3.0, DisplayPort | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Infrared Port | No | No |
| features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband 2 (UWB) supportEmergency SOS via satellite (SMS sending / receiving) | Face ID, accelerometer, gyro, compass, barometer |
| Messaging | iMessage, Email, Push Email, IM | iMessage, Email, Push Email, IM |
| battery | ||
| Type | Non-removable Li-Ion | Non-removable Li-Po |
| Capacity | 4422 mAh | 10290 mAh |
| Charging | Wired, 50% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi) | |
| more | ||
| Made By | US | USA |
| Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Silver, Space Black |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | A2925, A2926, A3007, iPad16,5, iPad16,6 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.