Smartphone Compare
3840 Huawei Mate 40 Pro+
Huawei Mate 40 Pro+
| launch | ||
|---|---|---|
| Announced | 2020, October 22 | |
| Status | Available. Released 2020, November 01 | |
| network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4g Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
| 5g Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| Gprs | Yes | |
| Edge | Yes | |
| body | ||
| Dimensions | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) | |
| Weight | 230 g (8.11 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Others | IP68 dust/water resistant | |
| display | ||
| Type | OLED capacitive touchscreen, 16M colors | |
| Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
| Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
| Features | HDR10+, 90Hz | |
| platform | ||
| Os | Android 10, EMUI 11, no Google Play Services | |
| Chipset | Kirin 9000 5G (5 nm) | |
| Cpu | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55) | |
| Gpu | Mali-G78 MP24 | |
| memory | ||
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
| Internal | 256 GB UFS 3.1 | |
| Ram | 12 GB | |
| maincamera | ||
| Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28, 1.22u00b5m, omnidirectional PDAF, Laser AF, OIS12 MP, f/2.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom8 MP, f/4.4, 250mm (periscope telephoto), PDAF, OIS, 10x optical zoom20 MP, f/2.4, PDAFTOF 3D, (depth) | |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, gyro-EIS | |
| selfiecamera | ||
| Dual | 13 MP, f/2.4, (wide)TOF 3D, (depth/biometrics sensor) | |
| Features | HDR, panorama | |
| Video | 4K, 1080p | |
| sound | ||
| Alert Types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 35mm Jack | No32-bit/384kHz audio | |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Nfc | Yes | |
| Fm Radio | No | |
| Usb | USB Type-C 3.1, USB On-The-Go | |
| Infrared Port | Yse | |
| features | ||
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| battery | ||
| Type | Non-removable Li-Po | |
| Capacity | 4400 mAh | |
| Charging | Fast charging 66WFast wireless charging 50WReverse wireless charging 5W | |
| more | ||
| Made By | China | |
| Color | Ceramic White, Ceramic Black | |
| Models | NOP-AN00 | |
Disclaimer : We can not guarantee that the information on this page is 100% correct.