Last Update: 28 June 2024
Apple IPad Pro 12.9 (2018)
Apple IPad Pro 12.9 (2018) Specifications
Expected Price | $ 1,320 |
Launch | |
---|---|
Announced | 2018, October |
Status | Available. Released 2018, November |
Network | |
---|---|
Technology | Gsm / Cdma / Hspa / Evdo / Lte |
2g Bands Second generation mobile data communication technology. | Gsm 850 / 900 / 1800 / 1900cdma 800 / 1900 |
3g Bands Third generation mobile data communication technology. | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100cdma2000 1xev-do |
4g Bands The fourth generation of mobile communication or wireless communication technology, which has replaced the Third Generation Network is called as the 4G network. | Lte Band 1(2100), 2(1900), 3(1800), 4(1700 / 2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700 / 2100), 71(600) |
Speed | Hspa 42.2 / 5.76 Mbps, Lte-a (4ca) Cat16 1024 / 150 Mbps, Ev-do Rev.a 3.1 Mbps |
Gprs GPRS (General Packet Radio Service) is a packet-oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Edge EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Display | |
---|---|
Type Different display technologies used in mobile phones, including TFT, IPS, OLED, AMOLED, Super AMOLED, Resistive Touchscreen, and Capacitive Touchscreen. | Led-backlit Ips Lcd, Capacitive Touchscreen, 16m Colors |
Size The industry-standard way of representing display sizes, measured in inches. A higher screen-to-body ratio means smaller bezels and a larger display area. | 12.9 Inches, 515.3 Cm2 (~85.4% Screen-to-body Ratio) |
Resolution The number of pixels in a display. A higher resolution means more pixels, resulting in greater clarity and detail. | 2048 X 2732 Pixels, 4:3 Ratio (~265 Ppi Density) |
Protection | Scratch-resistant Glass, Oleophobic Coating- Wide Color Gamut Display- True-tone Display- 120 Hz |
Design & Build | |
---|---|
Dimensions The physical size of the phone in (H x L x W) format, including volume when available. | 280.6 X 214.9 X 5.9 Mm (11.05 X 8.46 X 0.23 In) |
Weight | 631 G (wi-fi), 633 G (lte) (1.39 Lb) |
Sim A small card containing a mobile network subscriber’s account information. Used mainly in GSM and UMTS networks, allowing users to switch phones without contacting their carrier. SIM cards can also store limited amounts of data, such as contacts and messages. | Nano-sim / Electronic Sim Card (apple E-sim)- Stylus Support (bluetooth Integration; Magnetic) |
Platform | |
---|---|
Os The base software that controls all basic operations of the phone and allows users to install and run apps. | Ios 12 |
Chipset A group of integrated circuits designed to perform specific tasks. Advanced chipsets enable multiple functionalities in smartphones. | Apple A12x Bionic (7 Nm) |
Cpu The Central Processing Unit, commonly known as the processor. It executes instructions and carries out tasks, playing a crucial role in a device’s performance. | Octa-core (4x Vortex + 4x Tempest) |
Gpu The Graphics Processing Unit, responsible for rendering images, animations, and videos. It accelerates image processing for better visual performance. | Apple Gpu (7-core Graphics) |
Memory | |
---|---|
Card Slot A slot for inserting a memory card to expand the phone’s storage. Memory cards store data like text, photos, audio, and videos. | NO |
Internal The built-in memory used to store the operating system, apps, music, photos, videos, and other user data. | 64 / 256 / 512 Gb Or 1 Tb |
Main Camera | |
---|---|
Single | 12 Mp, F / 1.8, 1 / 3, Pdaf |
Features | Quad-led Dual-tone Flash, Hdr |
Video | 2160p@30 / 60fps, 1080p@30 / 60 / 120fps, 720p@240fps |
Selfie Camera | |
---|---|
Single | 7 Mp, F / 2.2, 32mm (standard) |
Sound | |
---|---|
Alert Types | Vibration; Ringtones |
Loudspeaker A built-in speaker used to produce sound. | Yes, With Stereo Speakers |
3.5mm Jack A standard audio connector for headphones and external speakers. | No- Active Noise Cancellation With Dedicated Mic |
Connectivity | |
---|---|
Wlan Wireless Local Area Network (Wi-Fi) allows high-speed internet connections without cables. | Wi-fi 802.11 A / B / G / N / Ac, Dual-band, Hotspot |
Bluetooth A wireless technology standard for short-distance data transfer between devices such as phones, headsets, and computers. | 5.0, A2dp, Le, Edr |
Gps The Global Positioning System, a satellite-based navigation system used for location tracking. | Yes, With A-gps, Glonass, Galileo, Qzss (wiu2011fi + Cellular Model Only) |
Nfc Near Field Communication, a short-range wireless technology used for contactless payments and data exchange. | NO |
Fm Radio A method of radio broadcasting using frequency modulation technology. | NO |
Usb A standard wired connection for data transfer and charging between electronic devices. | 3.1, Type-c 1.0 Reversible Connector; Magnetic Connector |
Infrared Port A data-sharing technology using infrared light, requiring a direct line of sight. | NO |
Features | |
---|---|
Sensors Devices that detect environmental changes such as motion, light, heat, and location. Examples include GPS sensors, fingerprint scanners, accelerometers, and gyroscopes. | Face Id, Accelerometer, Gyro, Proximity, Barometer |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | Imessage, Email, Push Email, Im |
Browser A web browser is a software application for accessing information on the world wide web. | Html5 (safari) |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | NO |
Battery | |
---|---|
Type Mobile phones use different battery types, including Lithium Polymer (Li-Po), Lithium-Ion (Li-Ion), Nickel Metal Hydride, and Nickel Cadmium. | Non-removable Li-po |
Capacity Measured in milliamp-hours (mAh), representing the maximum energy the battery can store and deliver under certain conditions. | 9720 Mah Battery (36.71 Wh) |