Last Update: 06 July 2024
HMD 110
HMD 110 Specifications
Launch | |
---|---|
Announced | 2024, June 25 |
Status | Available. Released 2024, July 05 |
Network | |
---|---|
Technology | Gsm |
2g Bands Second generation mobile data communication technology. | Gsm 900 / 1800 - Sim 1 & Sim 2 |
Gprs GPRS (General Packet Radio Service) is a packet-oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Edge EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Display | |
---|---|
Type Different display technologies used in mobile phones, including TFT, IPS, OLED, AMOLED, Super AMOLED, Resistive Touchscreen, and Capacitive Touchscreen. | Tft Lcd, 65k Colors |
Size The industry-standard way of representing display sizes, measured in inches. A higher screen-to-body ratio means smaller bezels and a larger display area. | 2.0 Inches, 12.4 Cm2 (~21.7% Screen-to-body Ratio) |
Resolution The number of pixels in a display. A higher resolution means more pixels, resulting in greater clarity and detail. | 120 X 160 Pixels, 4:3 Ratio (~100 Ppi Density) |
Design & Build | |
---|---|
Dimensions The physical size of the phone in (H x L x W) format, including volume when available. | 115.5 X 49.5 X 14 Mm (4.55 X 1.95 X 0.55 In) |
Weight | 78 G (2.75 Oz) |
Sim A small card containing a mobile network subscriber’s account information. Used mainly in GSM and UMTS networks, allowing users to switch phones without contacting their carrier. SIM cards can also store limited amounts of data, such as contacts and messages. | Dual Sim (nano-sim, Dual Stand-by) |
Others | Flashlightip54, Dust And Water Resistant |
Platform | |
---|---|
Os The base software that controls all basic operations of the phone and allows users to install and run apps. | Rtos Os |
Memory | |
---|---|
Card Slot A slot for inserting a memory card to expand the phone’s storage. Memory cards store data like text, photos, audio, and videos. | Microsdhc |
Phonebook | YES |
Call Records | YES |
Internal The built-in memory used to store the operating system, apps, music, photos, videos, and other user data. | 4 Mb |
Ram Random Access Memory, which allows fast data storage and retrieval. RAM plays a crucial role in multitasking and overall device performance. | 4 Mb |
Variant | 4mb 4mb |
Main Camera | |
---|---|
Single | Vga |
Features | Dual-led |
Video | YES |
Selfie Camera | |
---|---|
Single | NO |
Sound | |
---|---|
Alert Types | Vibration, Ringtones |
Loudspeaker A built-in speaker used to produce sound. | YES |
3.5mm Jack A standard audio connector for headphones and external speakers. | YES |
Connectivity | |
---|---|
Wlan Wireless Local Area Network (Wi-Fi) allows high-speed internet connections without cables. | NO |
Bluetooth A wireless technology standard for short-distance data transfer between devices such as phones, headsets, and computers. | NO |
Gps The Global Positioning System, a satellite-based navigation system used for location tracking. | NO |
Nfc Near Field Communication, a short-range wireless technology used for contactless payments and data exchange. | NO |
Fm Radio A method of radio broadcasting using frequency modulation technology. | Wireless Fm Radio |
Usb A standard wired connection for data transfer and charging between electronic devices. | Microusb |
Infrared Port A data-sharing technology using infrared light, requiring a direct line of sight. | NO |
Features | |
---|---|
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | Sms |
Games | Mp3 Player |
Battery | |
---|---|
Type Mobile phones use different battery types, including Lithium Polymer (Li-Po), Lithium-Ion (Li-Ion), Nickel Metal Hydride, and Nickel Cadmium. | Removable Li-ion |
Capacity Measured in milliamp-hours (mAh), representing the maximum energy the battery can store and deliver under certain conditions. | 1000 Mah |