Last Update: 19 September 2024
Huawei MatePad Pro 12.2 (2024)
Huawei MatePad Pro 12.2 (2024) Specifications
Expected Price | $ 594 |
Launch | |
---|---|
Announced | 2024, August |
Status | Available. Released 2024, August 13 |
Network | |
---|---|
Technology | No Cellular Connectivity |
2g Bands Second generation mobile data communication technology. | N / A |
3g Bands Third generation mobile data communication technology. | N / A |
4g Bands The fourth generation of mobile communication or wireless communication technology, which has replaced the Third Generation Network is called as the 4G network. | N / A |
Gprs GPRS (General Packet Radio Service) is a packet-oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | NO |
Edge EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | NO |
Display | |
---|---|
Type Different display technologies used in mobile phones, including TFT, IPS, OLED, AMOLED, Super AMOLED, Resistive Touchscreen, and Capacitive Touchscreen. | Dual-layer Oled, 1b Colors, 144hz, 2000 Nits (peak) |
Size The industry-standard way of representing display sizes, measured in inches. A higher screen-to-body ratio means smaller bezels and a larger display area. | 12.2 Inches, 440.7 Cm2 (~89.0% Screen-to-body Ratio) |
Resolution The number of pixels in a display. A higher resolution means more pixels, resulting in greater clarity and detail. | 2800 X 1840 Pixels, 3:2 Ratio (~275 Ppi Density) |
Design & Build | |
---|---|
Dimensions The physical size of the phone in (H x L x W) format, including volume when available. | 271.3 X 182.5 X 5.5 Mm (10.68 X 7.19 X 0.22 In) |
Weight | 508 G (1.12 Lb) |
Sim A small card containing a mobile network subscriber’s account information. Used mainly in GSM and UMTS networks, allowing users to switch phones without contacting their carrier. SIM cards can also store limited amounts of data, such as contacts and messages. | NO |
Others | Stylus Support |
Platform | |
---|---|
Os The base software that controls all basic operations of the phone and allows users to install and run apps. | Harmonyos 4.2 |
Chipset A group of integrated circuits designed to perform specific tasks. Advanced chipsets enable multiple functionalities in smartphones. | Kirin 9000s (7 Nm) |
Cpu The Central Processing Unit, commonly known as the processor. It executes instructions and carries out tasks, playing a crucial role in a device’s performance. | Octa-core (1x2.62 Ghz Taishan Big & 3x2.15 Ghz Taishan Mid & 4x1.53ghz Cortex-a510) |
Gpu The Graphics Processing Unit, responsible for rendering images, animations, and videos. It accelerates image processing for better visual performance. | Maleoon 910 Mp4 |
Memory | |
---|---|
Card Slot A slot for inserting a memory card to expand the phone’s storage. Memory cards store data like text, photos, audio, and videos. | NO |
Internal The built-in memory used to store the operating system, apps, music, photos, videos, and other user data. | 256 / 512 Gb / 1tb |
Ram Random Access Memory, which allows fast data storage and retrieval. RAM plays a crucial role in multitasking and overall device performance. | 12 / 16 Gb |
Variant | 12gb 256gb / 12gb 512gb / 16gb 1tb |
Main Camera | |
---|---|
Dual | 13 Mp, F / 1.8, (wide), Pdaf8 Mp, F / 2.2, (ultrawide) |
Features | Led Flash, Hdr, Panorama |
Video | 4k@30fps, 1080p@30fps |
Selfie Camera | |
---|---|
Single | 16 Mp, F / 2.2 |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker A built-in speaker used to produce sound. | Yes, With Stereo Speakers (4 Speakers) |
3.5mm Jack A standard audio connector for headphones and external speakers. | NO |
Connectivity | |
---|---|
Wlan Wireless Local Area Network (Wi-Fi) allows high-speed internet connections without cables. | Wi-fi 802.11 A / B / G / N / Ac, Dual-band |
Bluetooth A wireless technology standard for short-distance data transfer between devices such as phones, headsets, and computers. | 5.2, A2dp, Le, Ldac |
Gps The Global Positioning System, a satellite-based navigation system used for location tracking. | Gps, Glonass, Bds, Galileo, Qzss |
Nfc Near Field Communication, a short-range wireless technology used for contactless payments and data exchange. | NO |
Fm Radio A method of radio broadcasting using frequency modulation technology. | NO |
Usb A standard wired connection for data transfer and charging between electronic devices. | Usb Type-c 3.1, Otg |
Infrared Port A data-sharing technology using infrared light, requiring a direct line of sight. | NO |
Features | |
---|---|
Sensors Devices that detect environmental changes such as motion, light, heat, and location. Examples include GPS sensors, fingerprint scanners, accelerometers, and gyroscopes. | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity (accessories Only), Compassbds Satellite Message |
Battery | |
---|---|
Type Mobile phones use different battery types, including Lithium Polymer (Li-Po), Lithium-Ion (Li-Ion), Nickel Metal Hydride, and Nickel Cadmium. | Non-removable Li-po |
Capacity Measured in milliamp-hours (mAh), representing the maximum energy the battery can store and deliver under certain conditions. | 10100 Mah |
Charging | 100w Wired, 85% In 40 Min, 100% In 55 Min (advertised) |