Samsung Galaxy S24 Ultra vs Apple IPad Pro 11 (2024)
launch | ||
---|---|---|
Announced | 2024, January 17 | 2024, May 07 |
Status | Available. Released 2024, January | Available. Released 2024, May 15 |
network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | LTE | LTE |
5g Bands | SA / NSA / Sub6 - InternationalSA / NSA / Sub6 / mmWave - USA | SA / NSA / Sub6 / mmWave - USASA / NSA / Sub6 - International |
Speed | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE (CA), 5G |
body | ||
Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
Weight | 232 g or 233 g (8.18 oz) | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
Build | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | eSIM (International), Nano-SIM (China) |
Others | IP68 dust / water resistant (up to 1.5m for 30 min)Stylus (Bluetooth integration, accelerometer, gyro) | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
display | ||
Type | Dynamic LTPO AMOLED 2X capacitive touchscreen, 1B colors | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
Size | 6.8 inches, 114.3 cm2 (~89.1% screen-to-body ratio) | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~501 ppi density) | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
Protection | Corning Gorilla Glass Armor | Scratch-resistant glass, oleophobic coating |
Features | 120Hz, HDR10+, 2600 nits (peak)Always-on display | Antireflective coatingNano-texture display glass option on 1TB and 2TB models |
platform | ||
Os | Android 14, One UI 6.1 | iPadOS 17.4 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Apple M4 |
Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | 9-core (3 performance cores, 6 efficiency cores) - 256 / 512GB models10-core (4 performance cores, 6 efficiency cores) - 1 / 2TB models |
Gpu | Adreno 750 (1 GHz) | Apple GPU (10-core graphics) |
memory | ||
Card Slot | No | No |
Internal | 256 / 512 GB / 1TB UFS 4.0 | 256 / 512 GB / 1 / 2 TB |
Ram | 12 GB | 8 / 16 GB |
maincamera | ||
Quad | 200 MP, f / 1.7, 24mm (wide), 1 / 1.3, 0.6u00b5m, multi-directional PDAF, Laser AF, OIS50 MP, f / 3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom10 MP, f / 2.4, 67mm (telephoto), 1 / 3.52, 1.12u00b5m, Dual Pixel PDAF, OIS, 3x optical zoom12 MP, f / 2.2, 13mm, 120u02da (ultrawide), 1 / 2.55, 1.4u00b5m, Dual Pixel PDAF, Super Steady video | |
Features | LED flash, auto-HDR, panorama | Quad-LED dual-tone flash, HDR |
Video | 8K@24 / 30fps, 4K@30 / 60 / 120fps, 1080p@30 / 60 / 240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120 / 240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
selfiecamera | ||
Single | 12 MP, f / 2.2, 26mm (wide), Dual Pixel PDAF | 12 MP, f / 2.4, 122u02da (ultrawide) |
Features | Dual video call, Auto-HDR, HDR10+ | Face detection, HDR, panorama |
Video | 4K@30 / 60fps, 1080p@30fps | 1080p@25 / 30 / 60fps, gyro-EIS, HDR |
sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
35mm Jack | No32-bit / 384kHz audioTuned by AKG | No |
connectivity | ||
Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e / 7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac / 6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, EDR |
Gps | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, QZSS (Wiu2011Fi + Cellular model only) |
Nfc | Yes | No |
Fm Radio | No | No |
Usb | USB Type-C 3.2, OTG | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
Infrared Port | No | No |
features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) supportEmergency SOS via satellite (SMS sending / receiving) | Face ID, accelerometer, gyro, compass, barometer |
battery | ||
Type | Non-removable Li-Po | Non-removable Li-Po |
Capacity | 5000 mAh | 8160 mAh |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised)15W wireless (Qi / PMA)4.5W reverse wireless | |
more | ||
Made By | South Korea | USA |
Color | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Silver, Space Black |
Models | SM-S928B, SM-S928B / DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E / DS | A2836, A2837, A3006, iPad16,3, iPad16,4 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.