Samsung Galaxy S24 Ultra vs Apple IPhone 16 Pro Max
launch | ||
---|---|---|
Announced | 2024, January 17 | 2024, September 09 |
Status | Available. Released 2024, January | Available. Released 2024, September 20 |
network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
5g Bands | SA / NSA / Sub6 - InternationalSA / NSA / Sub6 / mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA / NSA / Sub6 / mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A3297 |
Speed | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
body | ||
Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 232 g or 233 g (8.18 oz) | 227 g (8.01 oz) |
Build | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM - International |
Others | IP68 dust / water resistant (up to 1.5m for 30 min)Stylus (Bluetooth integration, accelerometer, gyro) | Dual eSIM with multiple numbers - USADual SIM (Nano-SIM, dual stand-by) - ChinaIP68 dust / water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
display | ||
Type | Dynamic LTPO AMOLED 2X capacitive touchscreen, 1B colors | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.8 inches, 114.3 cm2 (~89.1% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~501 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass Armor | Ceramic Shield glass (2024 gen) |
Features | 120Hz, HDR10+, 2600 nits (peak)Always-on display | Always-On display |
platform | ||
Os | Android 14, One UI 6.1 | iOS 18 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Apple A18 Pro (3 nm) |
Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
Gpu | Adreno 750 (1 GHz) | Apple GPU (6-core graphics) |
memory | ||
Card Slot | No | No |
Internal | 256 / 512 GB / 1TB UFS 4.0 | 256 / 512 GB / 1TB NVMe |
Ram | 12 GB | 8 GB |
maincamera | ||
Quad | 200 MP, f / 1.7, 24mm (wide), 1 / 1.3, 0.6u00b5m, multi-directional PDAF, Laser AF, OIS50 MP, f / 3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom10 MP, f / 2.4, 67mm (telephoto), 1 / 3.52, 1.12u00b5m, Dual Pixel PDAF, OIS, 3x optical zoom12 MP, f / 2.2, 13mm, 120u02da (ultrawide), 1 / 2.55, 1.4u00b5m, Dual Pixel PDAF, Super Steady video | |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo / panorama) |
Video | 8K@24 / 30fps, 4K@30 / 60 / 120fps, 1080p@30 / 60 / 240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24 / 25 / 30 / 60 / 100 / 120fps, 1080p@25 / 30 / 60 / 120 / 240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video / audio, stereo sound rec. |
selfiecamera | ||
Single | 12 MP, f / 2.2, 26mm (wide), Dual Pixel PDAF | 12 MP, f / 1.9, 23mm (wide), 1 / 3.6, PDAF, OISSL 3D, (depth / biometrics sensor) |
Features | Dual video call, Auto-HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@30 / 60fps, 1080p@30fps | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120fps, gyro-EIS |
sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
35mm Jack | No32-bit / 384kHz audioTuned by AKG | No |
connectivity | ||
Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e / 7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac / 6e / 7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
Gps | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Nfc | Yes | Yes |
Fm Radio | No | No |
Usb | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared Port | No | No |
features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) supportEmergency SOS via satellite (SMS sending / receiving) | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
battery | ||
Type | Non-removable Li-Po | Non-removable Li-Ion |
Capacity | 5000 mAh | 4685 mAh |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised)15W wireless (Qi / PMA)4.5W reverse wireless | Wired, PD2.0, 50% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
more | ||
Made By | South Korea | US |
Color | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | SM-S928B, SM-S928B / DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E / DS | A3296, A3084, A3295, A3297, iPhone17,2 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.