Samsung Galaxy Tab S9 FE vs Apple IPad (2025)
launch | ||
---|---|---|
Announced | 2023, October 04 | 2025, March 04 |
Status | Available. Released 2023, October 16 | Available. Released 2025, March 12 |
network | ||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A33551, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3356 |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA / NSA / Sub6 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A3355, A3356 |
Speed | HSPA, LTE (CA), 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
body | ||
Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Weight | 523 g or 524 g (1.15 lb) | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM | eSIM (cellular model only) |
Others | StylusIP68 dust / water resistant (up to 1.5m for 30 min) | Stylus support |
display | ||
Type | IPS LCD, 90Hz | Liquid Retina IPS LCD, 500 nits (typ) |
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
platform | ||
Os | Android 13, up to 4 major Android upgrades, One UI 6 | iPadOS 18.3.2 |
Chipset | Exynos 1380 (5 nm) | Apple A16 Bionic (4 nm) |
Cpu | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 5-core |
Gpu | Mali-G68 MP5 | Apple GPU (4-core graphics) |
memory | ||
Card Slot | microSDXC (dedicated slot) | No |
Internal | 128 / 256 GB | 128 / 256 / 512 GB |
Ram | 6 / 8 GB | 4 GB |
Variant | 6GB 128GB / 8GB 128GB / 8GB 256GB | 4GB 128GB / 4GB 256GB / 4GB 512GB |
maincamera | ||
Single | 8 MP, (wide) | 12 MP, f / 1.8, (wide), PDAF |
Video | 4K@30 / 60fps, | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120 / 240fps, gyro-EIS |
selfiecamera | ||
Single | 12 MP, (ultrawide) | 12 MP, f / 2.4, 122u02da (ultrawide) |
Video | Yes | 1080p@25 / 30 / 60fps, gyro-EIS |
sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
35mm Jack | NoTuned by AKG | No |
connectivity | ||
Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, EDR, LE |
Gps | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | GPS, GLONASS (Wiu2011Fi + Cellular model only) |
Nfc | No | No |
Fm Radio | No | No |
Usb | USB Type-C, magnetic connector | USB Type-C 2.0, DisplayPort; magnetic connector |
Infrared Port | No | No |
features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only)Circle to Search | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
battery | ||
Type | Non-removable Li-Po | Non-removable Li-Po |
Capacity | 8000 mAh | - |
Charging | 45W wired, QC2.0 | |
more | ||
Made By | South Korea | USA |
Color | Mint, Silver, Gray, Lavender | Silver, Blue, Pink, Yellow |
Models | SM-X510, SM-X516B | A3355, A3356 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.