Samsung Galaxy Tab S9 FE vs Vivo Y300 Pro+
launch | ||
---|---|---|
Announced | 2023, October 04 | |
Status | Available. Released 2023, October 16 | |
network | ||
Technology | GSM / HSPA / LTE / 5G | |
2g Bands | GSM 850 / 900 / 1800 / 1900 | |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA / NSA / Sub6 | |
Speed | HSPA, LTE (CA), 5G - cellular model only | |
body | ||
Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) | |
Weight | 523 g or 524 g (1.15 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
Sim | Nano-SIM | |
Others | StylusIP68 dust / water resistant (up to 1.5m for 30 min) | |
display | ||
Type | IPS LCD, 90Hz | |
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | |
platform | ||
Os | Android 13, up to 4 major Android upgrades, One UI 6 | |
Chipset | Exynos 1380 (5 nm) | |
Cpu | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Gpu | Mali-G68 MP5 | |
memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal | 128 / 256 GB | |
Ram | 6 / 8 GB | |
Variant | 6GB 128GB / 8GB 128GB / 8GB 256GB | |
maincamera | ||
Single | 8 MP, (wide) | |
Video | 4K@30 / 60fps, | |
selfiecamera | ||
Single | 12 MP, (ultrawide) | |
Video | Yes | |
sound | ||
Loudspeaker | Yes, with stereo speakers | |
35mm Jack | NoTuned by AKG | |
connectivity | ||
Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Gps | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | |
Nfc | No | |
Fm Radio | No | |
Usb | USB Type-C, magnetic connector | |
Infrared Port | No | |
features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only)Circle to Search | |
battery | ||
Type | Non-removable Li-Po | |
Capacity | 8000 mAh | |
Charging | 45W wired, QC2.0 | |
more | ||
Made By | South Korea | |
Color | Mint, Silver, Gray, Lavender | |
Models | SM-X510, SM-X516B |
Disclaimer : We can not guarantee that the information on this page is 100% correct.