Samsung Galaxy Tab S9 FE vs Apple IPhone 16e
launch | ||
---|---|---|
Announced | 2023, October 04 | 2025, February 19 |
Status | Available. Released 2023, October 16 | Available. Released 2025, February 28 |
network | ||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A34081, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A34091, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA / NSA / Sub6 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A3212, A34081, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A34091, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A3410 |
Speed | HSPA, LTE (CA), 5G - cellular model only | HSPA, LTE (CA), 5G |
body | ||
Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 523 g or 524 g (1.15 lb) | 167 g (5.89 oz) |
Build | Glass front, aluminum back, aluminum frame | Glass front, glass back, aluminum frame |
Sim | Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
Others | StylusIP68 dust / water resistant (up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
display | ||
Type | IPS LCD, 90Hz | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
platform | ||
Os | Android 13, up to 4 major Android upgrades, One UI 6 | iOS 18.3.1 |
Chipset | Exynos 1380 (5 nm) | Apple A18 (3 nm) |
Cpu | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
Gpu | Mali-G68 MP5 | Apple GPU (4-core graphics) |
memory | ||
Card Slot | microSDXC (dedicated slot) | No |
Internal | 128 / 256 GB | 128 / 256 / 512 GB NVMe |
Ram | 6 / 8 GB | 8 GB |
Variant | 6GB 128GB / 8GB 128GB / 8GB 256GB | 8GB 128GB / 8GB 256GB / 8GB 512GB |
maincamera | ||
Single | 8 MP, (wide) | 48 MP, f / 1.6, 26mm (wide), PDAF, OIS |
Video | 4K@30 / 60fps, | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120 / 240fps, HDR, OIS, stereo sound rec. |
selfiecamera | ||
Single | 12 MP, (ultrawide) | 12 MP, f / 1.9, (wide), AFSL 3D, (depth / biometrics sensor) |
Video | Yes | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120fps, HDR |
sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
35mm Jack | NoTuned by AKG | No |
connectivity | ||
Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
Gps | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Nfc | No | Yes |
Fm Radio | No | No |
Usb | USB Type-C, magnetic connector | USB Type-C 2.0 |
Infrared Port | No | No |
features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only)Circle to Search | Face ID, accelerometer, gyro, proximity, compass, barometerEmergency SOS, Messages and Find My via satellite |
battery | ||
Type | Non-removable Li-Po | Non-removable Li-Ion |
Capacity | 8000 mAh | - |
Charging | 45W wired, QC2.0 | Wired, 50% in 30 min7.5W wireless (Qi) |
more | ||
Made By | South Korea | US |
Color | Mint, Silver, Gray, Lavender | Black, White |
Models | SM-X510, SM-X516B | A3212, A3409, A3410, A3408, iPhone17,5 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.