Last Update: 26 June 2024
Walton Primo ZX3
Walton Primo ZX3 Specifications
Launch | |
---|---|
Announced | Available |
Status | Available |
Network | |
---|---|
Technology | Lte / Umts / Cdma / Gsm |
2g Bands Second generation mobile data communication technology. | Gsm / Gprs / Edge 850 / 900 / 1800 / 1900mhz |
3g Bands Third generation mobile data communication technology. | Umts 850 / 900 / 1900 / 2100mhzcdma 2000 1x Ev-do (800 Mhz) |
4g Bands The fourth generation of mobile communication or wireless communication technology, which has replaced the Third Generation Network is called as the 4G network. | 4g (lte Fdd 800 / 850 / 900 / 1800 / 2100 / 2600 Mhz)(lte Tdd 1900 / 2300 / 2500 / 2600 Mhz) |
Speed | Gprs / Edge / 3g / Cdma / Hspa+ / 4g (lte) |
Gprs GPRS (General Packet Radio Service) is a packet-oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Edge EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Display | |
---|---|
Type Different display technologies used in mobile phones, including TFT, IPS, OLED, AMOLED, Super AMOLED, Resistive Touchscreen, and Capacitive Touchscreen. | Ips Technology With 2.5d Curved Glass |
Size The industry-standard way of representing display sizes, measured in inches. A higher screen-to-body ratio means smaller bezels and a larger display area. | 6.0 Inches |
Resolution The number of pixels in a display. A higher resolution means more pixels, resulting in greater clarity and detail. | 1920x1080 (full Hd) |
Design & Build | |
---|---|
Dimensions The physical size of the phone in (H x L x W) format, including volume when available. | 166.4 X 83.3 X 9.1 Mm |
Weight | 226 G (with Battery) |
Build Describes the materials, methods, and finishes used in constructing the phone. | Premium Metal Body Design |
Sim A small card containing a mobile network subscriber’s account information. Used mainly in GSM and UMTS networks, allowing users to switch phones without contacting their carrier. SIM cards can also store limited amounts of data, such as contacts and messages. | Hybrid Sim Slot (1 Micro Sim+ 1 Nano Sim Or Sd Card Slot) |
Platform | |
---|---|
Os The base software that controls all basic operations of the phone and allows users to install and run apps. | Android 7.0 |
Cpu The Central Processing Unit, commonly known as the processor. It executes instructions and carries out tasks, playing a crucial role in a device’s performance. | 64 Bit, 2.5 Ghz Octa-core Processor |
Gpu The Graphics Processing Unit, responsible for rendering images, animations, and videos. It accelerates image processing for better visual performance. | Mali-t880 |
Memory | |
---|---|
Card Slot A slot for inserting a memory card to expand the phone’s storage. Memory cards store data like text, photos, audio, and videos. | Expandable Up To 256 Gb |
Internal The built-in memory used to store the operating system, apps, music, photos, videos, and other user data. | 64 Gb |
Ram Random Access Memory, which allows fast data storage and retrieval. RAM plays a crucial role in multitasking and overall device performance. | 4 Gb Lpddr4x Ram |
Main Camera | |
---|---|
Single | Dual 13mp+5mp Rear Camera With Portrait Mode |
Features | Pdafsapphirecrystallens Coverf / 2.0back-illuminated Sensor(bsi)auto-focus,manual Focus(professional Mode)touch Focus,touch Shotiso Controlexposure Compensationwhite Balance Presetscard Scannerslow Motiontime Lapse |
Video | 1920 X 1080 |
Selfie Camera | |
---|---|
Single | 20mp Selfie Camera With Softlight Selfie Flash & B |
Sound | |
---|---|
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker A built-in speaker used to produce sound. | YES |
3.5mm Jack A standard audio connector for headphones and external speakers. | YES |
Connectivity | |
---|---|
Wlan Wireless Local Area Network (Wi-Fi) allows high-speed internet connections without cables. | Dual Band Wi-fi |
Bluetooth A wireless technology standard for short-distance data transfer between devices such as phones, headsets, and computers. | Bluetooth V4 |
Gps The Global Positioning System, a satellite-based navigation system used for location tracking. | Gps With A-gps Network-assisted Gps Navigation Fun |
Nfc Near Field Communication, a short-range wireless technology used for contactless payments and data exchange. | NO |
Fm Radio A method of radio broadcasting using frequency modulation technology. | YES |
Usb A standard wired connection for data transfer and charging between electronic devices. | Micro Usb 2.0 |
Infrared Port A data-sharing technology using infrared light, requiring a direct line of sight. | NO |
Features | |
---|---|
Sensors Devices that detect environmental changes such as motion, light, heat, and location. Examples include GPS sensors, fingerprint scanners, accelerometers, and gyroscopes. | Proximity, Magnetic Field (compass), Orientation |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | Sms(threaded View), Mms, Email, Push Email, Im |
Browser A web browser is a software application for accessing information on the world wide web. | Html5 |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | NO |
Battery | |
---|---|
Type Mobile phones use different battery types, including Lithium Polymer (Li-Po), Lithium-Ion (Li-Ion), Nickel Metal Hydride, and Nickel Cadmium. | Non-removable Li-ion |
Capacity Measured in milliamp-hours (mAh), representing the maximum energy the battery can store and deliver under certain conditions. | 4550 Mah With 18w Ultra-fast Charging |