Apple IPad Pro 13 (2024) Mobile Prices

  • OS iPadOS 17.4
  • Display 13.0" 2064x2752 pixels
  • Camera 12MP 2160p
  • RAM 8/16GB RAM Apple M4
  • Storage 256/512 GB / 1/2 TB
  • Battery 10290 mAh

Best deals in USD, INR, NGN, BDT, AED, SAR, LKR, NPR, MYR, PKR, PHP, RON, CAD, JPY, TND

Here are the lowest prices we could find for the Apple IPad Pro 13 (2024) at our partner stores.
Click on any of the prices to see the best deals from the corresponding store. We may get a commission from qualifying sales.

United States

256GB 8GB RAM USD 1,299
512GB 8GB RAM USD 1,499
1024GB 16GB RAM USD 1,899
2048GB 16GB RAM USD 2,299

India

256GB 8GB RAM INR 129,900
512GB 8GB RAM INR 149,900
1024GB 16GB RAM INR 189,900
2048GB 16GB RAM INR 229,900

Nigeria

256GB 8GB RAM NGN 990,000
512GB 8GB RAM NGN 1,100,000
1024GB 16GB RAM NGN 1,400,000
2048GB 16GB RAM NGN 1,700,000

Bangladesh

256GB 8GB RAM WiFi BDT 170,999
256GB 8GB RAM BDT 199,999

United Arab Emirates

256GB 8GB RAM AED 5,499
512GB 8GB RAM AED 6,299
1TB 16GB RAM AED 7,899
2TB 16GB RAM AED 9,499

Saudi Arabia

256GB 8GB RAM SAR 5,999
512GB 8GB RAM SAR 6,899
1024GB 16GB RAM SAR 8,699
2048GB 16GB RAM SAR 10,499

Sri Lanka

256GB 8GB RAM LKR 420,000
512GB 8GB RAM LKR 480,000
1024GB 16GB RAM LKR 610,000
2048GB 16GB RAM LKR 740,000

Nepal

256GB 8GB RAM NPR 170,000
512GB 8GB RAM NPR 190,000
1024GB 16GB RAM NPR 250,000
2048GB 16GB RAM NPR 300,000

Malaysia

256GB 8GB RAM MYR 6,799
512GB 8GB RAM MYR 7,799
1024GB 16GB RAM MYR 9,799
2048GB 16GB RAM MYR 11,799

Pakistan

256GB 8GB RAM PKR 309,999
512GB 8GB RAM PKR 323,999
1024GB 16GB RAM PKR 337,999
2048GB 16GB RAM PKR 349,999

Philippines

256GB 8GB RAM PHP 94,990
512GB 8GB RAM PHP 108,990
1024GB 16GB RAM PHP 136,990
2048GB 16GB RAM PHP 164,990

Romania

256GB 8GB RAM RON 6,100
512GB 8GB RAM RON 7,000
1024GB 16GB RAM RON 8,900
2048GB 16GB RAM RON 10,000

Canada

256GB 8GB RAM CAD 1,799
512GB 8GB RAM CAD 2,079
1024GB 16GB RAM CAD 2,629
2048GB 16GB RAM CAD 3,179

Japan

256GB 8GB RAM JPY 218,800
512GB 8GB RAM JPY 254,800
1024GB 16GB RAM JPY 322,800
2048GB 16GB RAM JPY 390,800

Tunisia

256GB 8GB RAM TND 4,100
512GB 8GB RAM TND 4,700
1024GB 16GB RAM TND 6,000
2048GB 16GB RAM TND 7,200

The pricing published on this page is meant to be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible so shopping around is always a good idea.

If you decide to make a purchase, make sure you review the listing carefully so that the hardware configuration, the item condition, and its price all match what you expect. Check the warranty coverage for your country and be aware of any potential extra charges like sales tax and shipping or customs fees.

We provide the links for price comparison purposes but as Associates to Amazon and the other stores linked above, we may get a commission from any qualifying purchases you make because we have referred you to the store. The affiliate programs GSMArena participates in are completely independent of our editorial product review process and our editors do not benefit from picking out specific deals.