Xiaomi Mix Fold 2 vs Honor Magic Vs Ultimate
| launch | ||
|---|---|---|
| Announced | 2022, August 11 | 2022, November 23 |
| Status | Available. Released 2022, August 26 | Available. Released 2022, December 30 |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | LTE |
| 5g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | SA / NSA |
| Speed | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G |
| body | ||
| Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm | Unfolded: 160.3 x 141.5 x 6.1 mm Folded: 160.3 x 72.6 x 12.9 mm |
| Weight | 262 g (9.24 oz) | 265 g (9.35 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
| Type | Foldable LTPO2 OLED capacitive touchscreen, 1B colors | Foldable OLED capacitive touchscreen, 16M colors |
| Size | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) | 7.9 inches, 199.5 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1914 x 2160 pixels (~360 ppi density) | 1984 x 2272 pixels (~382 ppi density) |
| Protection | Schott UTG glass | |
| Features | 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak)Cover display:AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak)6.56 inches, 1080 x 2520 pixels, 21:9 ratioCorning Gorilla Glass Victus | 90Hz, HDR10+, 800 nitsStylus supportCover display:OLED (nano glass-ceramic cover), 1B colors, 120Hz, HDR10+, 1200 nits, 6.45 inches, 1080 x 2560 pixels, 431 ppi |
| platform | ||
| Os | Android 12, MIUI Fold 13 | Android 12, Magic UI 7 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730 | Adreno 730 |
| memory | ||
| Card Slot | No | No |
| Internal | 256 / 512 GB 1TB UFS 3.1 | 512 GB |
| Ram | 12 GB | 12 GB |
| maincamera | ||
| Triple | 50 MP, f / 1.8, (wide), 1 / 1.56, 1.0u00b5m, PDAF, OIS8 MP, f / 2.6, 45mm (telephoto), Dual Pixel PDAF, 2x optical zoom13 MP, f / 2.4, 15mm, 123u02da (ultrawide), 1.12u00b5m, AF | 54 MP, f / 1.9, (wide), 1 / 1.49, 1.0u00b5m, PDAF, Laser AF8 MP, f / 2.4, (telephoto), PDAF, 3x optical zoom50 MP, f / 2.0, (ultrawide) |
| Features | Dual LED flash, HDR, panorama, Leica lenses | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24fps, 4K@30 / 60fps, 1080p@30 / 60 / 120 / 240 / 960fps, gyro-EIS | 4K@30 / 60fps (10-bit), 1080p@30 / 60fps, gyro-EIS, HDR10+ |
| selfiecamera | ||
| Single | 20 MP, f / 2.4, 23mm (wide) | 16 MP, f / 2.5, (wide) |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30 / 60fps, 720p@120fps | 1080p@30fps |
| sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 35mm Jack | No24-bit / 192kHz audioTuned by Harman Kardon | No |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| Gps | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Nfc | Yes | Yes |
| Fm Radio | No | No |
| Usb | USB Type-C | USB Type-C 3.1, USB On-The-Go |
| Infrared Port | Yse | No |
| features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 4500 mAh | 5000 mAh |
| Charging | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) | 66W wired5W reverse wired |
| more | ||
| Made By | China | China |
| Color | Black, Gold | Gold, Black |
| Models | 22061218C | |
Disclaimer : We can not guarantee that the information on this page is 100% correct.