Xiaomi Mix Fold 2 vs Huawei Mate 40 RS Porsche Design
| launch | ||
|---|---|---|
| Announced | 2022, August 11 | 2020, October 22 |
| Status | Available. Released 2022, August 26 | Available. Released 2020, November 04 |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
| 5g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA / NSA / Sub6 |
| Speed | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G |
| body | ||
| Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm | 162.9 x 75.5 x 10.1 mm (6.41 x 2.97 x 0.40 in) |
| Weight | 262 g (9.24 oz) | 234 g (8.25 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
| Type | Foldable LTPO2 OLED capacitive touchscreen, 1B colors | OLED capacitive touchscreen, 16M colors |
| Size | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
| Resolution | 1914 x 2160 pixels (~360 ppi density) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
| Protection | Schott UTG glass | |
| Features | 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak)Cover display:AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak)6.56 inches, 1080 x 2520 pixels, 21:9 ratioCorning Gorilla Glass Victus | HDR10+, 90Hz |
| platform | ||
| Os | Android 12, MIUI Fold 13 | Android 10, EMUI 11, no Google Play Services |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Kirin 9000 5G (5 nm) |
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55) |
| Gpu | Adreno 730 | Mali-G78 MP24 |
| memory | ||
| Card Slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 256 / 512 GB 1TB UFS 3.1 | 512 GB SFS 1.0 |
| Ram | 12 GB | 12 GB |
| maincamera | ||
| Triple | 50 MP, f / 1.8, (wide), 1 / 1.56, 1.0u00b5m, PDAF, OIS8 MP, f / 2.6, 45mm (telephoto), Dual Pixel PDAF, 2x optical zoom13 MP, f / 2.4, 15mm, 123u02da (ultrawide), 1.12u00b5m, AF | |
| Features | Dual LED flash, HDR, panorama, Leica lenses | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 8K@24fps, 4K@30 / 60fps, 1080p@30 / 60 / 120 / 240 / 960fps, gyro-EIS | 8K@30fps, 4K@30 / 60fps, 1080p@30 / 60 / 120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
| selfiecamera | ||
| Single | 20 MP, f / 2.4, 23mm (wide) | |
| Features | HDR, panorama | HDR, panorama |
| Video | 1080p@30 / 60fps, 720p@120fps | 4K, 1080p |
| sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 35mm Jack | No24-bit / 192kHz audioTuned by Harman Kardon | No32-bit / 384kHz audio |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a / b / g / n / ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, aptX HD, LE |
| Gps | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Nfc | Yes | Yes |
| Fm Radio | No | No |
| Usb | USB Type-C | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Infrared Port | Yse | No |
| features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 4500 mAh | 4400 mAh |
| Charging | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) | Fast charging 66WFast wireless charging 50WReverse wireless charging 5W |
| more | ||
| Made By | China | China |
| Color | Black, Gold | Ceramic White, Ceramic Black, Collector Edition |
| Models | 22061218C | NOP-AN00 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.