Xiaomi Mix Fold 2 vs Huawei Pura 70 Ultra
| launch | ||
|---|---|---|
| Announced | 2022, August 11 | 2024, April 18 |
| Status | Available. Released 2022, August 26 | Available. Released 2024, April 29 |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | LTE |
| 5g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | SA / NSA |
| Speed | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
| body | ||
| Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
| Weight | 262 g (9.24 oz) | 226 g (7.97 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
| Type | Foldable LTPO2 OLED capacitive touchscreen, 1B colors | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| Size | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1914 x 2160 pixels (~360 ppi density) | 1260 x 2844 pixels (~460 ppi density) |
| Protection | Schott UTG glass | Kunlun Glass (Xuanwu tempered) |
| Features | 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak)Cover display:AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak)6.56 inches, 1080 x 2520 pixels, 21:9 ratioCorning Gorilla Glass Victus | |
| platform | ||
| Os | Android 12, MIUI Fold 13 | HarmonyOS 4.2 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Kirin 9010 (7 nm) |
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.3 GHz & 3x2.18 GHz & 4x1.55GHz) |
| Gpu | Adreno 730 | - |
| memory | ||
| Card Slot | No | No |
| Internal | 256 / 512 GB 1TB UFS 3.1 | 512 GB / 1TB |
| Ram | 12 GB | 16 GB |
| maincamera | ||
| Triple | 50 MP, f / 1.8, (wide), 1 / 1.56, 1.0u00b5m, PDAF, OIS8 MP, f / 2.6, 45mm (telephoto), Dual Pixel PDAF, 2x optical zoom13 MP, f / 2.4, 15mm, 123u02da (ultrawide), 1.12u00b5m, AF | 50 MP, f / 1.6-4.0, 23mm (wide), 1.0-type, PDAF, Laser AF, sensor-shift OIS, retractable lens50 MP, f / 2.1, 90mm (telephoto), PDAF (5cm - u221e), OIS, 3.5x optical zoom40 MP, f / 2.2, 13mm (ultrawide), AF |
| Features | Dual LED flash, HDR, panorama, Leica lenses | LED flash, panorama, HDR |
| Video | 8K@24fps, 4K@30 / 60fps, 1080p@30 / 60 / 120 / 240 / 960fps, gyro-EIS | 4K, 1080p, HDR, gyro-EIS, OIS |
| selfiecamera | ||
| Single | 20 MP, f / 2.4, 23mm (wide) | 13 MP, f / 2.4, (ultrawide), AF |
| Features | HDR, panorama | Panorama, HDR |
| Video | 1080p@30 / 60fps, 720p@120fps | Yes, HDR |
| sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 35mm Jack | No24-bit / 192kHz audioTuned by Harman Kardon | No |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, L2HC |
| Gps | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| Nfc | Yes | Yes |
| Fm Radio | No | No |
| Usb | USB Type-C | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Infrared Port | Yse | Yse |
| features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrumBDS Satellite Calling and Message |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 4500 mAh | 5200 mAh |
| Charging | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) | 100W wired80W wireless20W reverse wireless18W reverse wired |
| more | ||
| Made By | China | China |
| Color | Black, Gold | Black, White, Brown, Green |
| Models | 22061218C | HBP-AL00 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.