Samsung Galaxy S25+ vs Apple IPad Pro 12.9 (2017)
launch | ||
---|---|---|
Announced | 2025, January 22 | 2017, June |
Status | Available. Released 2025, February 03 | Available. Released 2017, June |
network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | LTE band 1(2100), 2(1900), 3(1800), 4(1700 / 2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA / NSA / Sub6 - International1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA / NSA / Sub6 / mmWave - USA unlocked | |
Speed | HSPA, LTE (up to 7CA), 5G | HSPA 42.2 / 5.76 Mbps, LTE-A (3CA) Cat9 450 / 50 Mbps, EV-DO Rev.A 3.1 Mbps |
body | ||
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 190 g (6.70 oz) | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Nano-SIM, Electronic SIM card (eSIM) |
Others | IP68 dust / water resistant (up to 1.5m for 30 min)Armor aluminum 2 frame | |
display | ||
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | Scratch-resistant glass, oleophobic coating True-tone 120 Hz touch-sensing |
Features | Always-on display | |
platform | ||
Os | Android 15, up to 7 major Android upgrades, One UI 7 | iOS 10.3.2, upgradable to iOS 12.1.3 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A10X Fusion (10 nm) |
Cpu | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
Gpu | Adreno 830 | |
memory | ||
Card Slot | No | No |
Internal | 256 / 512 GB UFS 4.0 | 64 / 256 / 512 GB |
Ram | 12 GB | 4GB RAM |
Variant | 12GB 256GB / 12GB 512GB | |
maincamera | ||
Triple | 50 MP, f / 1.8, 24mm (wide), 1 / 1.56, 1.0u00b5m, dual pixel PDAF, OIS10 MP, f / 2.4, 67mm (telephoto), 1 / 3.94, 1.0u00b5m, PDAF, OIS, 3x optical zoom12 MP, f / 2.2, 13mm, 120u02da (ultrawide), 1 / 2.55 1.4u00b5m, Super Steady video | |
Features | LED flash, auto-HDR, panorama | Quad-LED dual-tone flash, HDR |
Video | 8K@24 / 30fps, 4K@30 / 60fps, 1080p@30 / 60 / 240fps, HDR10+, stereo sound rec., gyro-EIS | 2160p@30fps, 1080p@30 / 60fps, 1080p@120fps, 720p@240fps |
selfiecamera | ||
Single | 12 MP, f / 2.2, 26mm (wide), 1 / 3.2, 1.12u00b5m, dual pixel PDAF | 7 MP, f / 2.2, 32mm (standard) |
Features | HDR, HDR10+ | |
Video | 4K@30 / 60fps, 1080p@30fps | |
sound | ||
Loudspeaker | Yes, with stereo speakers | Yes |
35mm Jack | No32-bit / 384kHz audioTuned by AKG | YesActive noise cancellation with dedicated mic |
connectivity | ||
Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac, dual-band, hotspot |
Bluetooth | 5.4, A2DP, LE | 4.2, A2DP, EDR |
Gps | GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS (Wiu2011Fi + Cellular model only) |
Nfc | Yes | Yes |
Fm Radio | No | No |
Usb | USB Type-C 3.2, DisplayPort 1.2, OTG | 3.0, proprietary reversible connector; magnetic connector |
Infrared Port | No | No |
features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) supportCircle to Search | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
battery | ||
Type | Non-removable Li-Ion | Non-removable Li-Ion |
Capacity | 4900 mAh | 10,891 mAh battery |
Charging | 45W wired, PD3.0, 65% in 30 min15W wireless (Qi2)4.5W reverse wireless | |
more | ||
Made By | South Korea | |
Color | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Space Gray, Gold, Silver |
Models | SM-S936B, SM-S936B / DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E / DS |
Disclaimer : We can not guarantee that the information on this page is 100% correct.