Samsung Galaxy S25+ vs Apple IPhone 16 Plus
launch | ||
---|---|---|
Announced | 2025, January 22 | 2024, September 09 |
Status | Available. Released 2025, February 03 | Available. Released 2024, September 20 |
network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32901, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30821, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32891, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3291 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA / NSA / Sub6 - International1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA / NSA / Sub6 / mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A32901, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA / NSA / Sub6 / mmWave - A30821, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A32891, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A3291 |
Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
body | ||
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 190 g (6.70 oz) | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Nano-SIM and eSIM - International |
Others | IP68 dust / water resistant (up to 1.5m for 30 min)Armor aluminum 2 frame | Dual eSIM with multiple numbers - USADual SIM (Nano-SIM, dual stand-by) - ChinaIP68 dust / water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
display | ||
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass (2024 gen) |
Features | Always-on display | |
platform | ||
Os | Android 15, up to 7 major Android upgrades, One UI 7 | iOS 18 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A18 (3 nm) |
Cpu | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core |
Gpu | Adreno 830 | Apple GPU (5-core graphics) |
memory | ||
Card Slot | No | No |
Internal | 256 / 512 GB UFS 4.0 | 128 / 256 / 512 GB NVMe |
Ram | 12 GB | 8 GB |
Variant | 12GB 256GB / 12GB 512GB | 8GB 128GB / 8GB 256GB / 8GB 512GB |
maincamera | ||
Triple | 50 MP, f / 1.8, 24mm (wide), 1 / 1.56, 1.0u00b5m, dual pixel PDAF, OIS10 MP, f / 2.4, 67mm (telephoto), 1 / 3.94, 1.0u00b5m, PDAF, OIS, 3x optical zoom12 MP, f / 2.2, 13mm, 120u02da (ultrawide), 1 / 2.55 1.4u00b5m, Super Steady video | |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo / panorama) |
Video | 8K@24 / 30fps, 4K@30 / 60fps, 1080p@30 / 60 / 240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120 / 240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
selfiecamera | ||
Single | 12 MP, f / 2.2, 26mm (wide), 1 / 3.2, 1.12u00b5m, dual pixel PDAF | 12 MP, f / 1.9, 23mm (wide), 1 / 3.6, PDAFSL 3D, (depth / biometrics sensor) |
Features | HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@30 / 60fps, 1080p@30fps | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120fps, gyro-EIS |
sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
35mm Jack | No32-bit / 384kHz audioTuned by AKG | No |
connectivity | ||
Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac / 6 / 7, dual-band, hotspot |
Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
Gps | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Nfc | Yes | Yes |
Fm Radio | No | No |
Usb | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, DisplayPort |
Infrared Port | No | No |
features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) supportCircle to Search | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
battery | ||
Type | Non-removable Li-Ion | Non-removable Li-Ion |
Capacity | 4900 mAh | 4674 mAh |
Charging | 45W wired, PD3.0, 65% in 30 min15W wireless (Qi2)4.5W reverse wireless | Wired, PD2.0, 50% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
more | ||
Made By | South Korea | US |
Color | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Black, White, Pink, Teal, Ultramarine |
Models | SM-S936B, SM-S936B / DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E / DS | A3290, A3082, A3289, A3291, iPhone17,4 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.