Samsung Galaxy S25+ vs Vivo X100 Ultra
launch | ||
---|---|---|
Announced | 2025, January 22 | 2024, May 13 |
Status | Available. Released 2025, February 03 | Available. Released 2024, May 28 |
network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA / NSA / Sub6 - International1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA / NSA / Sub6 / mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA / NSA |
Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G |
body | ||
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 164.1 x 75.6 x 9.2 mm (6.46 x 2.98 x 0.36 in) |
Weight | 190 g (6.70 oz) | 229 g (8.08 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust / water resistant (up to 1.5m for 30 min)Armor aluminum 2 frame | IP68 dust / water resistant (up to 1.5m for 30 min) |
display | ||
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR, 3000 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | 6.78 inches, 111.4 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | |
Features | Always-on display | |
platform | ||
Os | Android 15, up to 7 major Android upgrades, One UI 7 | Android 14, OriginOS 4 (China) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Cpu | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Gpu | Adreno 830 | Adreno 750 |
memory | ||
Card Slot | No | No |
Internal | 256 / 512 GB UFS 4.0 | 256 / 512 GB / 1TB |
Ram | 12 GB | 12 / 16 GB |
Variant | 12GB 256GB / 12GB 512GB | 12GB 256GB / 16GB 256GB / 16GB 512GB / 16GB 1TB |
maincamera | ||
Triple | 50 MP, f / 1.8, 24mm (wide), 1 / 1.56, 1.0u00b5m, dual pixel PDAF, OIS10 MP, f / 2.4, 67mm (telephoto), 1 / 3.94, 1.0u00b5m, PDAF, OIS, 3x optical zoom12 MP, f / 2.2, 13mm, 120u02da (ultrawide), 1 / 2.55 1.4u00b5m, Super Steady video | 50 MP, f / 1.8, 23mm (wide), 1 / 0.98, 1.6u00b5m, PDAF, Laser AF, gimbal OIS200 MP, f / 2.7, 85mm (periscope telephoto), 1 / 1.4, 0.56u00b5m, PDAF, OIS, 3.7x optical zoom50 MP, f / 2.2, 14mm, 116u02da (ultrawide), 1 / 2.0, 0.8u00b5m, AF |
Features | LED flash, auto-HDR, panorama | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K@24 / 30fps, 4K@30 / 60fps, 1080p@30 / 60 / 240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30 / 60 / 120fps, 1080p, gyro-EIS, Cinematic mode (4K), Dolby Vision HDR |
selfiecamera | ||
Single | 12 MP, f / 2.2, 26mm (wide), 1 / 3.2, 1.12u00b5m, dual pixel PDAF | 50 MP, f / 2.5, (wide), 1 / 2.76, 0.64u00b5m, AF |
Features | HDR, HDR10+ | HDR |
Video | 4K@30 / 60fps, 1080p@30fps | 4K@30 / 60fps, 1080p@30 / 60fps |
sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
35mm Jack | No32-bit / 384kHz audioTuned by AKG | No24-bit / 192kHz Hi-Res audio |
connectivity | ||
Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac / 6 / 7, dual-band |
Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
Gps | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
Nfc | Yes | Yes |
Fm Radio | No | No |
Usb | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG |
Infrared Port | No | Yse |
features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) supportCircle to Search | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrumEmergency SOS via satellite (calls, messages) - 16GB + 1TB model only |
battery | ||
Type | Non-removable Li-Ion | Non-removable Li-Po |
Capacity | 4900 mAh | 5500 mAh |
Charging | 45W wired, PD3.0, 65% in 30 min15W wireless (Qi2)4.5W reverse wireless | 80W wired30W wirelessReverse wired |
more | ||
Made By | South Korea | China |
Color | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Titanium, White, Grey |
Models | SM-S936B, SM-S936B / DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E / DS | V2366GA, V2366HA |
Disclaimer : We can not guarantee that the information on this page is 100% correct.