Xiaomi Mi Mix Fold vs Asus ROG Phone 6 Pro
| launch | ||
|---|---|---|
| Announced | 2021, March | 2022, July 05 |
| Status | Available. Released 2021, April 16 | Available. Released 2022, July 13 |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700 / 2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5g Bands | 5G NSA / Sub6 / mmWave | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA / NSA |
| Speed | HSPA, LTE, 5G | HSPA 42.2 / 5.76 Mbps, LTE-A (7CA) Cat20 1400 / 150 Mbps, 5G 4 Gbps DL |
| Gprs | Yes | Yes |
| Edge | Yes | Yes |
| body | ||
| Dimensions | Unfolded: 173.3 x 133.4 x 7.6 mm Folded: 173.3 x 69.8 x 17.2 mm | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
| Weight | 317 g (Glass) 332 g (Ceramic) (11.18 oz) | 239 g (8.43 oz) |
| Build | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
| Type | Foldable AMOLED capacitive touchscreen, 1B colors | AMOLED capacitive touchscreen, 1B colors |
| Size | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 1860 x 2480 pixels, 4:3 ratio (~387 ppi density) | 1080 x 2448 pixels (~395 ppi density) |
| Features | Cover display:AMOLED, 6.52, 840 x 2520 pixels (27:9), 90Hz, HDR10+, Dolby Vision, 650 nits (typ), 900 nits (peak)HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) | 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
| platform | ||
| Os | Android 10, MIUI 12 | Android 12 |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
| Cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 660 | Adreno 730 |
| memory | ||
| Card Slot | No | No |
| Internal | 256 / 512 GB UFS 3.1 | 512 GB UFS 3.1 |
| Ram | 12 / 16 GB | 18 GB |
| camera | ||
| Primary | 108 MP, f / 1.8, (wide), 1 / 1.52, 0.7u00b5m, dual pixel PDAF8 MP, 80mm (telephoto / macro), liquid lens, PDAF, 3x optical zoom13 MP, f / 2.4, 123u02da (ultrawide), 1.12u00b5m | |
| Secondary | 20 MP, 27mm (wide), 1 / 3.4, 0.8u00b5m | |
| Features | LED flash, HDR, panoramaLED flash, HDR | |
| Video | 8K@24 / 30fps, 4K@30 / 60fps, 1080p@30 / 60fps, gyro-EIS1080p@30 / 60fps, 720p@120fps | |
| sound | ||
| Alert Types | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 35mm Jack | No24-bit / 192kHz audioTuned by Harman Kardon | Yes32-bit / 384kHz audio |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a / b / g / n / ac / 6e, tri-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
| Nfc | Yes | Yes |
| Fm Radio | No | No |
| Usb | USB Type-C | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| Infrared Port | Yse | No |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 | HTML5 |
| Java | No | No |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 5020 mAh | 6000 mAh |
| Charging | Fast charging 67W, 100% in 37 min (advertised)Power Delivery 3.0Quick Charge 4+ | Fast charging 65W, 100% in 42 min (advertised)Reverse charging 10WPower Delivery 3.0Quick Charge 5 |
| more | ||
| Made By | China | Taiwan |
| Color | Black, Ceramic | Storm White |
Disclaimer : We can not guarantee that the information on this page is 100% correct.