Xiaomi Mi Mix Fold vs Huawei Pura 70 Ultra
| launch | ||
|---|---|---|
| Announced | 2021, March | 2024, April 18 |
| Status | Available. Released 2021, April 16 | Available. Released 2024, April 29 |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
| 4g Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700 / 2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5g Bands | 5G NSA / Sub6 / mmWave | SA / NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Gprs | Yes | |
| Edge | Yes | |
| body | ||
| Dimensions | Unfolded: 173.3 x 133.4 x 7.6 mm Folded: 173.3 x 69.8 x 17.2 mm | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
| Weight | 317 g (Glass) 332 g (Ceramic) (11.18 oz) | 226 g (7.97 oz) |
| Build | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame | Glass front, aluminum frame, silicone polymer back (eco leather) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
| Type | Foldable AMOLED capacitive touchscreen, 1B colors | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| Size | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1860 x 2480 pixels, 4:3 ratio (~387 ppi density) | 1260 x 2844 pixels (~460 ppi density) |
| Features | Cover display:AMOLED, 6.52, 840 x 2520 pixels (27:9), 90Hz, HDR10+, Dolby Vision, 650 nits (typ), 900 nits (peak)HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) | |
| platform | ||
| Os | Android 10, MIUI 12 | HarmonyOS 4.2 |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Kirin 9010 (7 nm) |
| Cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x2.3 GHz & 3x2.18 GHz & 4x1.55GHz) |
| Gpu | Adreno 660 | - |
| memory | ||
| Card Slot | No | No |
| Internal | 256 / 512 GB UFS 3.1 | 512 GB / 1TB |
| Ram | 12 / 16 GB | 16 GB |
| camera | ||
| Primary | 108 MP, f / 1.8, (wide), 1 / 1.52, 0.7u00b5m, dual pixel PDAF8 MP, 80mm (telephoto / macro), liquid lens, PDAF, 3x optical zoom13 MP, f / 2.4, 123u02da (ultrawide), 1.12u00b5m | |
| Secondary | 20 MP, 27mm (wide), 1 / 3.4, 0.8u00b5m | |
| Features | LED flash, HDR, panoramaLED flash, HDR | |
| Video | 8K@24 / 30fps, 4K@30 / 60fps, 1080p@30 / 60fps, gyro-EIS1080p@30 / 60fps, 720p@120fps | |
| sound | ||
| Alert Types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 35mm Jack | No24-bit / 192kHz audioTuned by Harman Kardon | No |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, aptX HD, LE | 5.2, A2DP, LE, L2HC |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| Nfc | Yes | Yes |
| Fm Radio | No | No |
| Usb | USB Type-C | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Infrared Port | Yse | Yse |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrumBDS Satellite Calling and Message |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 5020 mAh | 5200 mAh |
| Charging | Fast charging 67W, 100% in 37 min (advertised)Power Delivery 3.0Quick Charge 4+ | 100W wired80W wireless20W reverse wireless18W reverse wired |
| more | ||
| Made By | China | China |
| Color | Black, Ceramic | Black, White, Brown, Green |
Disclaimer : We can not guarantee that the information on this page is 100% correct.