Xiaomi Mi Mix Fold vs Huawei Mate 40 RS Porsche Design
| launch | ||
|---|---|---|
| Announced | 2021, March | 2020, October 22 |
| Status | Available. Released 2021, April 16 | Available. Released 2020, November 04 |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700 / 2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
| 5g Bands | 5G NSA / Sub6 / mmWave | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA / NSA / Sub6 |
| Speed | HSPA, LTE, 5G | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G |
| Gprs | Yes | Yes |
| Edge | Yes | Yes |
| body | ||
| Dimensions | Unfolded: 173.3 x 133.4 x 7.6 mm Folded: 173.3 x 69.8 x 17.2 mm | 162.9 x 75.5 x 10.1 mm (6.41 x 2.97 x 0.40 in) |
| Weight | 317 g (Glass) 332 g (Ceramic) (11.18 oz) | 234 g (8.25 oz) |
| Build | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
| Type | Foldable AMOLED capacitive touchscreen, 1B colors | OLED capacitive touchscreen, 16M colors |
| Size | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
| Resolution | 1860 x 2480 pixels, 4:3 ratio (~387 ppi density) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
| Features | Cover display:AMOLED, 6.52, 840 x 2520 pixels (27:9), 90Hz, HDR10+, Dolby Vision, 650 nits (typ), 900 nits (peak)HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) | HDR10+, 90Hz |
| platform | ||
| Os | Android 10, MIUI 12 | Android 10, EMUI 11, no Google Play Services |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Kirin 9000 5G (5 nm) |
| Cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55) |
| Gpu | Adreno 660 | Mali-G78 MP24 |
| memory | ||
| Card Slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 256 / 512 GB UFS 3.1 | 512 GB SFS 1.0 |
| Ram | 12 / 16 GB | 12 GB |
| camera | ||
| Primary | 108 MP, f / 1.8, (wide), 1 / 1.52, 0.7u00b5m, dual pixel PDAF8 MP, 80mm (telephoto / macro), liquid lens, PDAF, 3x optical zoom13 MP, f / 2.4, 123u02da (ultrawide), 1.12u00b5m | |
| Secondary | 20 MP, 27mm (wide), 1 / 3.4, 0.8u00b5m | |
| Features | LED flash, HDR, panoramaLED flash, HDR | |
| Video | 8K@24 / 30fps, 4K@30 / 60fps, 1080p@30 / 60fps, gyro-EIS1080p@30 / 60fps, 720p@120fps | |
| sound | ||
| Alert Types | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 35mm Jack | No24-bit / 192kHz audioTuned by Harman Kardon | No32-bit / 384kHz audio |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a / b / g / n / ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, aptX HD, LE |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Nfc | Yes | Yes |
| Fm Radio | No | No |
| Usb | USB Type-C | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Infrared Port | Yse | No |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 | HTML5 |
| Java | No | No |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 5020 mAh | 4400 mAh |
| Charging | Fast charging 67W, 100% in 37 min (advertised)Power Delivery 3.0Quick Charge 4+ | Fast charging 66WFast wireless charging 50WReverse wireless charging 5W |
| more | ||
| Made By | China | China |
| Color | Black, Ceramic | Ceramic White, Ceramic Black, Collector Edition |
Disclaimer : We can not guarantee that the information on this page is 100% correct.