Xiaomi Mi Mix Fold vs OnePlus Open
| launch | ||
|---|---|---|
| Announced | 2021, March | |
| Status | Available. Released 2021, April 16 | |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA | |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |
| 4g Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700 / 2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5g Bands | 5G NSA / Sub6 / mmWave | |
| Speed | HSPA, LTE, 5G | |
| Gprs | Yes | |
| Edge | Yes | |
| body | ||
| Dimensions | Unfolded: 173.3 x 133.4 x 7.6 mm Folded: 173.3 x 69.8 x 17.2 mm | |
| Weight | 317 g (Glass) 332 g (Ceramic) (11.18 oz) | |
| Build | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| display | ||
| Type | Foldable AMOLED capacitive touchscreen, 1B colors | |
| Size | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1860 x 2480 pixels, 4:3 ratio (~387 ppi density) | |
| Features | Cover display:AMOLED, 6.52, 840 x 2520 pixels (27:9), 90Hz, HDR10+, Dolby Vision, 650 nits (typ), 900 nits (peak)HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) | |
| platform | ||
| Os | Android 10, MIUI 12 | |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
| Cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| Gpu | Adreno 660 | |
| memory | ||
| Card Slot | No | |
| Internal | 256 / 512 GB UFS 3.1 | |
| Ram | 12 / 16 GB | |
| camera | ||
| Primary | 108 MP, f / 1.8, (wide), 1 / 1.52, 0.7u00b5m, dual pixel PDAF8 MP, 80mm (telephoto / macro), liquid lens, PDAF, 3x optical zoom13 MP, f / 2.4, 123u02da (ultrawide), 1.12u00b5m | |
| Secondary | 20 MP, 27mm (wide), 1 / 3.4, 0.8u00b5m | |
| Features | LED flash, HDR, panoramaLED flash, HDR | |
| Video | 8K@24 / 30fps, 4K@30 / 60fps, 1080p@30 / 60fps, gyro-EIS1080p@30 / 60fps, 720p@120fps | |
| sound | ||
| Alert Types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 35mm Jack | No24-bit / 192kHz audioTuned by Harman Kardon | |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Nfc | Yes | |
| Fm Radio | No | |
| Usb | USB Type-C | |
| Infrared Port | Yse | |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| battery | ||
| Type | Non-removable Li-Po | |
| Capacity | 5020 mAh | |
| Charging | Fast charging 67W, 100% in 37 min (advertised)Power Delivery 3.0Quick Charge 4+ | |
| more | ||
| Made By | China | |
| Color | Black, Ceramic | |
Disclaimer : We can not guarantee that the information on this page is 100% correct.