Apple IPhone 16 Pro Max vs Google Pixel 9 Pro XL
| launch | ||
|---|---|---|
| Announced | 2024, September 09 | 2024, August 13 |
| Status | Available. Released 2024, September 20 | Available. Released 2024, August 22 |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA / NSA / Sub6 / mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A3297 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA / NSA / Sub6 / mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA / NSA / Sub6 - GZC4K |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A (CA), 5G |
| body | ||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
| Weight | 227 g (8.01 oz) | 221 g (7.80 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Sim | Nano-SIM and eSIM - International | Nano-SIM and eSIM |
| Others | Dual eSIM with multiple numbers - USADual SIM (Nano-SIM, dual stand-by) - ChinaIP68 dust / water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust / water resistant (up to 1.5m for 30 min) |
| display | ||
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
| Protection | Ceramic Shield glass (2024 gen) | Corning Gorilla Glass Victus 2 |
| Features | Always-On display | |
| platform | ||
| Os | iOS 18 | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
| Chipset | Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm) |
| Cpu | Hexa-core (2x4.04 GHz + 4x2.X GHz) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| Gpu | Apple GPU (6-core graphics) | Mali-G715 MC7 |
| memory | ||
| Card Slot | No | No |
| Internal | 256 / 512 GB / 1TB NVMe | 128 / 256 / 512 GB / 1TB |
| Ram | 8 GB | 16 GB |
| Variant | 8GB 256GB / 8GB 512GB / 8GB 1TB | 16GB 128GB / 16GB 256GB / 16GB 512GB / 16GB 1TB |
| maincamera | ||
| Triple | 48 MP, f / 1.8, 24mm (wide), 1 / 1.28, 1.22u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f / 2.8, 120mm (periscope telephoto), 1 / 3.06, 1.12u00b5m, dual pixel PDAF, 3D sensoru2011shift OIS, 5x optical zoom48 MP, f / 2.2, 13mm (ultrawide), 0.7u00b5m, PDAFTOF 3D LiDAR scanner (depth) | 50 MP, f / 1.7, 25mm (wide), 1 / 1.31, 1.2u00b5m, dual pixel PDAF, multi-zone Laser AF, OIS48 MP, f / 2.8, 113mm (telephoto), 1 / 2.55, dual pixel PDAF, OIS, 5x optical zoom48 MP, f / 1.7, 123u02da (ultrawide), 1 / 2.55, dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo / panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@24 / 25 / 30 / 60 / 100 / 120fps, 1080p@25 / 30 / 60 / 120 / 240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video / audio, stereo sound rec. | 8K@30fps, 4K@24 / 30 / 60fps, 1080p@24 / 30 / 60 / 120 / 240fps; gyro-EIS, OIS, 10-bit HDR |
| selfiecamera | ||
| Single | 12 MP, f / 1.9, 23mm (wide), 1 / 3.6, PDAF, OISSL 3D, (depth / biometrics sensor) | 42 MP, f / 2.2, 17mm (ultrawide), PDAF |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Auto-HDR, panorama |
| Video | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120fps, gyro-EIS | 4K@30 / 60fps, 1080p@30 / 60fps |
| sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 35mm Jack | No | No |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e / 7, dual-band, hotspot | Wi-Fi 802.11 a / b / g / n / ac / 6e / 7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| Gps | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
| Nfc | Yes | Yes |
| Fm Radio | No | No |
| Usb | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 |
| Infrared Port | No | No |
| features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature)Ultra Wideband (UWB) supportSatellite SOS serviceCircle to Search |
| battery | ||
| Type | Non-removable Li-Ion | Non-removable Li-Po |
| Capacity | 4685 mAh | 5060 mAh |
| Charging | Wired, PD2.0, 50% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | 37W wired, PD3.0, PPS, 70% in 30 min23W wireless (w / Pixel Stand)12W wireless (w / Qi compatible charger)Reverse wirelessBypass charging (w / Limit to 80% option enabled) |
| more | ||
| Made By | US | US |
| Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Porcelain, Rose Quartz, Hazel, Obsidian |
| Models | A3296, A3084, A3295, A3297, iPhone17,2 | GGX8B, GZC4K, GQ57S |
Disclaimer : We can not guarantee that the information on this page is 100% correct.