Apple IPhone 16 Pro Max vs Tecno Phantom V Fold2
| launch | ||
|---|---|---|
| Announced | 2024, September 09 | |
| Status | Available. Released 2024, September 20 | |
| network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 | |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA / NSA / Sub6 / mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA / NSA / Sub6 - A3297 | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| body | ||
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | |
| Weight | 227 g (8.01 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
| Sim | Nano-SIM and eSIM - International | |
| Others | Dual eSIM with multiple numbers - USADual SIM (Nano-SIM, dual stand-by) - ChinaIP68 dust / water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) | |
| display | ||
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Features | Always-On display | |
| platform | ||
| Os | iOS 18 | |
| Chipset | Apple A18 Pro (3 nm) | |
| Cpu | Hexa-core (2x4.04 GHz + 4x2.X GHz) | |
| Gpu | Apple GPU (6-core graphics) | |
| memory | ||
| Card Slot | No | |
| Internal | 256 / 512 GB / 1TB NVMe | |
| Ram | 8 GB | |
| Variant | 8GB 256GB / 8GB 512GB / 8GB 1TB | |
| maincamera | ||
| Triple | 48 MP, f / 1.8, 24mm (wide), 1 / 1.28, 1.22u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f / 2.8, 120mm (periscope telephoto), 1 / 3.06, 1.12u00b5m, dual pixel PDAF, 3D sensoru2011shift OIS, 5x optical zoom48 MP, f / 2.2, 13mm (ultrawide), 0.7u00b5m, PDAFTOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo / panorama) | |
| Video | 4K@24 / 25 / 30 / 60 / 100 / 120fps, 1080p@25 / 30 / 60 / 120 / 240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video / audio, stereo sound rec. | |
| selfiecamera | ||
| Single | 12 MP, f / 1.9, 23mm (wide), 1 / 3.6, PDAF, OISSL 3D, (depth / biometrics sensor) | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24 / 25 / 30 / 60fps, 1080p@25 / 30 / 60 / 120fps, gyro-EIS | |
| sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 35mm Jack | No | |
| connectivity | ||
| Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e / 7, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| Gps | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Nfc | Yes | |
| Fm Radio | No | |
| Usb | USB Type-C 3.2 Gen 2, DisplayPort | |
| Infrared Port | No | |
| features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | |
| battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 4685 mAh | |
| Charging | Wired, PD2.0, 50% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | |
| more | ||
| Made By | US | |
| Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |
| Models | A3296, A3084, A3295, A3297, iPhone17,2 | |
Disclaimer : We can not guarantee that the information on this page is 100% correct.