Samsung Galaxy S25+ vs Samsung Galaxy S25 Ultra
launch | ||
---|---|---|
Announced | 2025, January 22 | 2025, January 22 |
Status | Available. Released 2025, February 03 | Available. Released 2025, February 03 |
network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA / NSA / Sub6 - International1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA / NSA / Sub6 / mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA / NSA / Sub6 - International1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA / NSA / Sub6 / mmWave - USA unlocked |
Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE (up to 7CA), 5G |
body | ||
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 190 g (6.70 oz) | 218 g (7.69 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN |
Others | IP68 dust / water resistant (up to 1.5m for 30 min)Armor aluminum 2 frame | IP68 dust / water resistant (up to 1.5m for 30 min)Stylus |
display | ||
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor 2 |
Features | Always-on display | Always-on displayDX anti-reflective coating |
platform | ||
Os | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Gen 4 (3 nm) |
Cpu | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
Gpu | Adreno 830 | Adreno 830 |
memory | ||
Card Slot | No | No |
Internal | 256 / 512 GB UFS 4.0 | 256 / 512 GB / 1TB UFS 4.0 |
Ram | 12 GB | 12 / 16 GB |
Variant | 12GB 256GB / 12GB 512GB | 12GB 256GB / 12GB 512GB / 12GB 1TB / 16GB 1TB |
maincamera | ||
Triple | 50 MP, f / 1.8, 24mm (wide), 1 / 1.56, 1.0u00b5m, dual pixel PDAF, OIS10 MP, f / 2.4, 67mm (telephoto), 1 / 3.94, 1.0u00b5m, PDAF, OIS, 3x optical zoom12 MP, f / 2.2, 13mm, 120u02da (ultrawide), 1 / 2.55 1.4u00b5m, Super Steady video | |
Features | LED flash, auto-HDR, panorama | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Video | 8K@24 / 30fps, 4K@30 / 60fps, 1080p@30 / 60 / 240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24 / 30fps, 4K@30 / 60 / 120fps, 1080p@30 / 60 / 120 / 240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
selfiecamera | ||
Single | 12 MP, f / 2.2, 26mm (wide), 1 / 3.2, 1.12u00b5m, dual pixel PDAF | 12 MP, f / 2.2, 26mm (wide), 1 / 3.2, 1.12u00b5m, dual pixel PDAF |
Features | HDR, HDR10+ | HDR, HDR10+ |
Video | 4K@30 / 60fps, 1080p@30fps | 4K@30 / 60fps, 1080p@30fps |
sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
35mm Jack | No32-bit / 384kHz audioTuned by AKG | No32-bit / 384kHz audioTuned by AKG |
connectivity | ||
Wlan | Wi-Fi 802.11 a / b / g / n / ac / 6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac / 6e / 7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
Gps | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
Nfc | Yes | Yes |
Fm Radio | No | No |
Usb | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
Infrared Port | No | No |
features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) supportCircle to Search | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) supportCircle to Search |
battery | ||
Type | Non-removable Li-Ion | Non-removable Li-Ion |
Capacity | 4900 mAh | 5000 mAh |
Charging | 45W wired, PD3.0, 65% in 30 min15W wireless (Qi2)4.5W reverse wireless | 45W wired, PD3.0, 65% in 30 min15W wireless (Qi2 Ready)4.5W reverse wireless |
more | ||
Made By | South Korea | South Korea |
Color | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Models | SM-S936B, SM-S936B / DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E / DS | SM-S938B, SM-S938B / DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E / DS |
Disclaimer : We can not guarantee that the information on this page is 100% correct.