Itel P65 vs Motorola Moto G55
| launch | ||
|---|---|---|
| Announced | 2024, August 08 | 2024, August 29 |
| Status | Available. Released 2024, August 08 | Available. Released 2024, September 06 |
| network | ||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | LTE | LTE |
| Speed | HSPA+ / LTE | HSPA, LTE, 5G |
| body | ||
| Dimensions | 165.9 x 77.3 x 7.9 mm (6.53 x 3.04 x 0.31 in) | 161.6 x 73.8 x 8.1 mm (6.36 x 2.91 x 0.32 in) |
| Weight | 192.4 g (6.81 oz) | 179 g or 182 g (6.31 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | LED notification ring on the back | IP54, dust and splash resistant |
| display | ||
| Type | IPS LCD, 120Hz | IPS LCD, 120Hz |
| Size | 6.7 inches, 108.4 cm2 (~84.5% screen-to-body ratio) | 6.49 inches, 102.2 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| platform | ||
| Os | Android 14, itel OS 14 | Android 14 |
| Chipset | Unisoc T615 (12 nm) | Mediatek Dimensity 7025 (6 nm) |
| Cpu | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Gpu | Mali-G57 MP1 | IMG BXM-8-256 |
| memory | ||
| Card Slot | microSDXC | microSDXC (uses shared SIM slot) |
| Internal | 128 / 256 GB | 128 / 256 GB |
| Ram | 4 / 6 / 8 GB | 8 GB |
| Variant | 4GB 128GB / 8GB 128GB / 6GB 256GB | 8GB 128GB / 8GB 256GB |
| maincamera | ||
| Dual | 50 MPAuxiliary lens | 50 MP, f / 1.8 (wide), 0.61u00b5m, PDAF, OIS8 MP, f / 2.2, 118u02da (ultrawide), 1.12u00b5m, AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | Yes | 1080p@30 / 60fps |
| selfiecamera | ||
| Single | 8 MP | 16 MP, f / 2.4, (wide), 1.0u00b5m |
| Video | Yes | 1080p@30fps |
| sound | ||
| Loudspeaker | Yes | Yes, with stereo speakers |
| 35mm Jack | Yes | Yes |
| connectivity | ||
| Wlan | Yes | Wi-Fi 802.11 a / b / g / n / ac, dual-band |
| Bluetooth | Yes | 5.3, A2DP, LE |
| Gps | Yes | GPS, GLONASS, GALILEO, BDS, QZSS |
| Nfc | Yes | Yes (market / region dependent) |
| Fm Radio | Unspecified | Yes |
| Usb | USB Type-C | USB Type-C 2.0, OTG |
| Infrared Port | No | No |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 18W wired, 40% in 30 min (advertised) | 30W wired |
| more | ||
| Made By | China | USA |
| Color | Cyber Blaze, Cyber Black, Cyber Titanium | Forest Grey, Smoky Green, Twilight Purple |
Disclaimer : We can not guarantee that the information on this page is 100% correct.