Itel P65 vs ZTE Nubia Flip 2
| launch | ||
|---|---|---|
| Announced | 2024, August 08 | Not announced yet |
| Status | Available. Released 2024, August 08 | Rumored |
| network | ||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4g Bands | LTE | LTE |
| Speed | HSPA+ / LTE | HSPA, LTE-A, 5G |
| body | ||
| Dimensions | 165.9 x 77.3 x 7.9 mm (6.53 x 3.04 x 0.31 in) | - |
| Weight | 192.4 g (6.81 oz) | - |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM |
| Others | LED notification ring on the back | |
| display | ||
| Type | IPS LCD, 120Hz | Foldable OLED capacitive touchscreen, 1B colors |
| Size | 6.7 inches, 108.4 cm2 (~84.5% screen-to-body ratio) | 6.9 inches, 110.7 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 1188 x 2790 pixels, 21:9 ratio (~439 ppi density) |
| platform | ||
| Os | Android 14, itel OS 14 | Android 14 |
| Chipset | Unisoc T615 (12 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| Cpu | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | - |
| Gpu | Mali-G57 MP1 | - |
| memory | ||
| Card Slot | microSDXC | No |
| Internal | 128 / 256 GB | 128 GB |
| Ram | 4 / 6 / 8 GB | 6 GB |
| Variant | 4GB 128GB / 8GB 128GB / 6GB 256GB | |
| maincamera | ||
| Dual | 50 MPAuxiliary lens | 50 MP2 MP |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | Yes | 4K, 1080p |
| selfiecamera | ||
| Single | 8 MP | 16 MP |
| Video | Yes | 1080p@30fps |
| sound | ||
| Loudspeaker | Yes | Yes, with stereo speakers |
| 35mm Jack | Yes | No |
| connectivity | ||
| Wlan | Yes | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band |
| Bluetooth | Yes | 5.2, A2DP, LE |
| Gps | Yes | GPS, GLONASS, GALILEO, BDS |
| Nfc | Yes | Yes |
| Fm Radio | Unspecified | No |
| Usb | USB Type-C | USB Type-C |
| Infrared Port | No | No |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 5000 mAh | 4310 mAh |
| Charging | 18W wired, 40% in 30 min (advertised) | |
| more | ||
| Made By | China | China |
| Color | Cyber Blaze, Cyber Black, Cyber Titanium | Black, Gold |
Disclaimer : We can not guarantee that the information on this page is 100% correct.