Itel P65 vs Oppo A3 (China)
| launch | ||
|---|---|---|
| Announced | 2024, August 08 | 2024, July 02 |
| Status | Available. Released 2024, August 08 | Available. Released 2024, July 05 |
| network | ||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
| 4g Bands | LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA+ / LTE | HSPA, LTE (CA), 5G |
| body | ||
| Dimensions | 165.9 x 77.3 x 7.9 mm (6.53 x 3.04 x 0.31 in) | 162.5 x 75.4 x 7.2 mm (6.40 x 2.97 x 0.28 in) |
| Weight | 192.4 g (6.81 oz) | 178 g (6.28 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Others | LED notification ring on the back | Splash resistant |
| display | ||
| Type | IPS LCD, 120Hz | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~84.5% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| platform | ||
| Os | Android 14, itel OS 14 | Android 14, ColorOS 14 |
| Chipset | Unisoc T615 (12 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Cpu | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Gpu | Mali-G57 MP1 | Adreno 619 |
| memory | ||
| Card Slot | microSDXC | No |
| Internal | 128 / 256 GB | 256 / 512 GB UFS |
| Ram | 4 / 6 / 8 GB | 8 / 12 GB |
| Variant | 4GB 128GB / 8GB 128GB / 6GB 256GB | 8GB 256GB / 12GB 256GB / 12GB 512GB |
| maincamera | ||
| Dual | 50 MPAuxiliary lens | 50 MP, f / 1.8, (wide), PDAF2 MP, f / 2.4, (depth) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | Yes | 1080p@30fps |
| selfiecamera | ||
| Single | 8 MP | 8 MP, f / 2.0, (wide) |
| Video | Yes | 1080p@30fps |
| sound | ||
| Loudspeaker | Yes | Yes |
| 35mm Jack | Yes | No |
| connectivity | ||
| Wlan | Yes | Wi-Fi 802.11 a / b / g / n / ac, dual-band |
| Bluetooth | Yes | 5.1, A2DP, LE, aptX HD |
| Gps | Yes | GPS, GLONASS, GALILEO, BDS, QZSS |
| Nfc | Yes | No |
| Fm Radio | Unspecified | No |
| Usb | USB Type-C | USB Type-C 2.0, OTG |
| Infrared Port | No | Yse |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 18W wired, 40% in 30 min (advertised) | 45W wired, PD, 1-50% in 30 min (advertised)Reverse wired |
| more | ||
| Made By | China | China |
| Color | Cyber Blaze, Cyber Black, Cyber Titanium | Black, Purple, Green |
Disclaimer : We can not guarantee that the information on this page is 100% correct.