Itel P65 vs Vivo Y03t
| launch | ||
|---|---|---|
| Announced | 2024, August 08 | 2024, August 19 |
| Status | Available. Released 2024, August 08 | Available. Released 2024, August 19 |
| network | ||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4g Bands | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA+ / LTE | HSPA, LTE |
| body | ||
| Dimensions | 165.9 x 77.3 x 7.9 mm (6.53 x 3.04 x 0.31 in) | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 192.4 g (6.81 oz) | 185 g (6.53 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Others | LED notification ring on the back | IP54, dust and splash resistant |
| display | ||
| Type | IPS LCD, 120Hz | IPS LCD, 90Hz, 528 nits (HBM) |
| Size | 6.7 inches, 108.4 cm2 (~84.5% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| platform | ||
| Os | Android 14, itel OS 14 | Android 14, Funtouch 14 |
| Chipset | Unisoc T615 (12 nm) | Unisoc T612 (12 nm) |
| Cpu | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Gpu | Mali-G57 MP1 | Mali-G57 MP1 |
| memory | ||
| Card Slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 128 / 256 GB | 64 / 128 GB |
| Ram | 4 / 6 / 8 GB | 4 GB |
| Variant | 4GB 128GB / 8GB 128GB / 6GB 256GB | 4GB 64GB / 4GB 128GB |
| maincamera | ||
| Dual | 50 MPAuxiliary lens | 13 MP, f / 2.2, (wide), PDAF0.08 MP, f / 3.0 (auxiliary lens) |
| Features | LED flash, HDR, panorama | LED flash, panorama |
| Video | Yes | 1080p@30fps |
| selfiecamera | ||
| Single | 8 MP | 5 MP, f / 2.2, (wide) |
| Video | Yes | Yes |
| sound | ||
| Loudspeaker | Yes | Yes |
| 35mm Jack | Yes | No |
| connectivity | ||
| Wlan | Yes | Wi-Fi 802.11 a / b / g / n / ac, dual-band |
| Bluetooth | Yes | 5.2, A2DP, LE |
| Gps | Yes | GPS, GALILEO, GLONASS, BDS, QZSS |
| Nfc | Yes | No |
| Fm Radio | Unspecified | Yes |
| Usb | USB Type-C | USB Type-C 2.0, OTG |
| Infrared Port | No | No |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Accelerometer, proximity |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 18W wired, 40% in 30 min (advertised) | 15W wired |
| more | ||
| Made By | China | China |
| Color | Cyber Blaze, Cyber Black, Cyber Titanium | Space Black, Gem Green |
Disclaimer : We can not guarantee that the information on this page is 100% correct.