Itel P65 vs Walton&Orbit Y70c
| launch | ||
|---|---|---|
| Announced | 2024, August 08 | 2024, August 16 |
| Status | Available. Released 2024, August 08 | Available. Released 2024, August 18 |
| network | ||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 | UMTS 900 / 2100 |
| 4g Bands | LTE | LTE-FDD 900 / 1800 / 2100LTE-TDD 2300 / 2500 / 2600 |
| Speed | HSPA+ / LTE | HSPA+, LTE |
| body | ||
| Dimensions | 165.9 x 77.3 x 7.9 mm (6.53 x 3.04 x 0.31 in) | 164.4 x 75.7 x 8.9 mm |
| Weight | 192.4 g (6.81 oz) | 185g (with battery) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by 4G VoLTE) |
| Others | LED notification ring on the back | |
| display | ||
| Type | IPS LCD, 120Hz | IPS Incell technology |
| Size | 6.7 inches, 108.4 cm2 (~84.5% screen-to-body ratio) | 6.6 inches, 16.76 cm |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 720 x 1612 pixels, 20:9 ratio |
| platform | ||
| Os | Android 14, itel OS 14 | Android 13 (Go edition) |
| Chipset | Unisoc T615 (12 nm) | - |
| Cpu | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-Core (1.6 GHz) |
| Gpu | Mali-G57 MP1 | PowerVR GE8322 |
| memory | ||
| Card Slot | microSDXC | microSD, up to 256 GB |
| Internal | 128 / 256 GB | 64 GB |
| Ram | 4 / 6 / 8 GB | 6 GB |
| Variant | 4GB 128GB / 8GB 128GB / 6GB 256GB | 6GB 64GB |
| maincamera | ||
| Dual | 50 MPAuxiliary lens | 8 MP, f / 2.0VGA |
| Features | LED flash, HDR, panorama | Auto Focus, PDAF, LED Flash |
| Video | Yes | 1080p |
| selfiecamera | ||
| Single | 8 MP | 5 MP, f / 2.0 |
| Video | Yes | 1080p |
| sound | ||
| Loudspeaker | Yes | Yes |
| 35mm Jack | Yes | Yes |
| connectivity | ||
| Wlan | Yes | Wi-Fi 802.11 b / g / n, WiFi Direct, hotspot |
| Bluetooth | Yes | 5.0 |
| Gps | Yes | Yes, with A-GPS |
| Nfc | Yes | No |
| Fm Radio | Unspecified | Unspecified |
| Usb | USB Type-C | USB Type-C 2.0 |
| Infrared Port | No | No |
| features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, gravity |
| battery | ||
| Type | Non-removable Li-Po | Non-removable Li-Po |
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 18W wired, 40% in 30 min (advertised) | |
| more | ||
| Made By | China | Bangladesh |
| Color | Cyber Blaze, Cyber Black, Cyber Titanium | Starry Grey, Velvet Violet |
Disclaimer : We can not guarantee that the information on this page is 100% correct.