Last Update: 04 June 2024
Apple IPhone 11 Pro Max
Apple IPhone 11 Pro Max Specifications
Expected Price | $ 983 |
Launch | |
---|---|
Announced | 2019, September |
Status | Available. Released 2019, September |
Network | |
---|---|
Technology | Gsm / Cdma / Hspa / Evdo / Lte |
2g Bands Second generation mobile data communication technology. | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (dual-sim) - For Chinacdma 800 / 1900 |
3g Bands Third generation mobile data communication technology. | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100cdma2000 1xev-do |
4g Bands The fourth generation of mobile communication or wireless communication technology, which has replaced the Third Generation Network is called as the 4G network. | Lte Band 1(2100), 2(1900), 3(1800), 4(1700 / 2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700 / 2100) - A2218lte Band 1(2100), 2(1900), 3(1800), 4(1700 / 2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700 / 2100), 71(600) - A2161lte Band 1(2100), 2(1900), 3(1800), 4(1700 / 2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700 / 2100), 71(600) - A2220 |
Speed | Hspa 42.2 / 5.76 Mbps, Lte-a 1.6 Gbps Dl, Ev-do Rev.a 3.1 Mbps |
Gprs GPRS (General Packet Radio Service) is a packet-oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Edge EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | YES |
Display | |
---|---|
Type Different display technologies used in mobile phones, including TFT, IPS, OLED, AMOLED, Super AMOLED, Resistive Touchscreen, and Capacitive Touchscreen. | Super Retina Xdr Oled Capacitive Touchscreen, 16m Colors |
Size The industry-standard way of representing display sizes, measured in inches. A higher screen-to-body ratio means smaller bezels and a larger display area. | 6.5 Inches, 102.9 Cm2 (~83.7% Screen-to-body Ratio) |
Resolution The number of pixels in a display. A higher resolution means more pixels, resulting in greater clarity and detail. | 1242 X 2688 Pixels, 19.5:9 Ratio (~458 Ppi Density) |
Protection | Scratch-resistant Glass, Oleophobic Coating 800 Nitsdolby Visionhdr10wide Color Gamuttrue-tone120 Hz Touch-sensing |
Design & Build | |
---|---|
Dimensions The physical size of the phone in (H x L x W) format, including volume when available. | 158 X 77.8 X 8.1 Mm (6.22 X 3.06 X 0.32 In) |
Weight | 226 G (7.97 Oz) |
Build Describes the materials, methods, and finishes used in constructing the phone. | Front / Back Glass, Stainless Steel Frame |
Sim A small card containing a mobile network subscriber’s account information. Used mainly in GSM and UMTS networks, allowing users to switch phones without contacting their carrier. SIM cards can also store limited amounts of data, such as contacts and messages. | Single Sim (nano-sim And / Or Electronic Sim Card) Or Dual Sim (nano-sim, Dual Stand-by) - For China Ip68 Dust / Water Resistant (up To 4m For 30 Mins)apple Pay (visa, Mastercard, Amex Certified) |
Platform | |
---|---|
Os The base software that controls all basic operations of the phone and allows users to install and run apps. | Ios 13 |
Chipset A group of integrated circuits designed to perform specific tasks. Advanced chipsets enable multiple functionalities in smartphones. | Apple A13 Bionic (7 Nm+) |
Cpu The Central Processing Unit, commonly known as the processor. It executes instructions and carries out tasks, playing a crucial role in a device’s performance. | Hexa-core (2x2.65 Ghz Lightning + 4x1.8 Ghz Thunder) |
Gpu The Graphics Processing Unit, responsible for rendering images, animations, and videos. It accelerates image processing for better visual performance. | Apple Gpu (4-core Graphics) |
Memory | |
---|---|
Card Slot A slot for inserting a memory card to expand the phone’s storage. Memory cards store data like text, photos, audio, and videos. | NO |
Internal The built-in memory used to store the operating system, apps, music, photos, videos, and other user data. | 512 / 256 / 64 Gb |
Ram Random Access Memory, which allows fast data storage and retrieval. RAM plays a crucial role in multitasking and overall device performance. | 6 Gb |
Main Camera | |
---|---|
Triple | 12 Mp, F / 1.8, 26mm (wide), 1 / 2.55, 1.4u00b5m, Pdaf, Ois12 Mp, F / 2.0, 52mm (telephoto), 1 / 3.4, 1.0u00b5m, Pdaf, Ois, 2x Optical Zoom12 Mp, F / 2.4, 13mm (ultrawide) |
Features | Quad-led Dual-tone Flash, Hdr (photo / Panorama) |
Video | 2160p@24 / 30 / 60fps, 1080p@30 / 60 / 120 / 240fps, Hdr, Stereo Sound Rec. |
Selfie Camera | |
---|---|
Dual | 12 Mp, F / 2.2tof 3d Camera |
Features | Hdr |
Video | 2160p@24 / 30 / 60fps, 1080p@30 / 60 / 120fps, Gyro-eis |
Sound | |
---|---|
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker A built-in speaker used to produce sound. | Yes, With Stereo Speakers |
3.5mm Jack A standard audio connector for headphones and external speakers. | Noactive Noise Cancellation With Dedicated Micdolby Atmosdolby Digital Plus |
Connectivity | |
---|---|
Wlan Wireless Local Area Network (Wi-Fi) allows high-speed internet connections without cables. | Wi-fi 802.11 A / B / G / N / Ac / Ax, Dual-band, Hotspot |
Bluetooth A wireless technology standard for short-distance data transfer between devices such as phones, headsets, and computers. | 5.0, A2dp, Le |
Gps The Global Positioning System, a satellite-based navigation system used for location tracking. | Yes, With A-gps, Glonass, Galileo, Qzss |
Nfc Near Field Communication, a short-range wireless technology used for contactless payments and data exchange. | YES |
Fm Radio A method of radio broadcasting using frequency modulation technology. | NO |
Usb A standard wired connection for data transfer and charging between electronic devices. | 2.0, Proprietary Reversible Connector |
Infrared Port A data-sharing technology using infrared light, requiring a direct line of sight. | NO |
Features | |
---|---|
Sensors Devices that detect environmental changes such as motion, light, heat, and location. Examples include GPS sensors, fingerprint scanners, accelerometers, and gyroscopes. | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometersiri Natural Language Commands And Dictation |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | Imessage, Email, Push Email, Im |
Browser A web browser is a software application for accessing information on the world wide web. | Html5 |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | NO |
Battery | |
---|---|
Type Mobile phones use different battery types, including Lithium Polymer (Li-Po), Lithium-Ion (Li-Ion), Nickel Metal Hydride, and Nickel Cadmium. | Non-removable Li-ion |
Capacity Measured in milliamp-hours (mAh), representing the maximum energy the battery can store and deliver under certain conditions. | 3969 Mah |
Talk Time | Up To 20 H (multimedia) |
Music Play | Up To 80 H |